J
Flight: JPC 700
Callsign: jetpac
Departed 12:08 | Friday 15.Nov.2024
Flight Time Distance
01h 33m 473.17 nmi
Arrived 13:42 | Friday 15.Nov.2024
Flight Information
| Fri, Nov 15, 2024 11:51 AM | Started boarding at 2024-11-15T11:51:49Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Fri, Nov 15, 2024 12:08 PM | Transponder changed to 1234; 37.37099,-121.932054; h=37°, a=47ft, s=0 kts |
| Fri, Nov 15, 2024 12:08 PM | Parking brake turned off; 37.37099,-121.932054; h=37°, a=47ft, s=0 kts |
| Fri, Nov 15, 2024 12:09 PM | Engine 2 started; 37.370741,-121.932514; h=57°, a=44ft, s=2 kts |
| Fri, Nov 15, 2024 12:10 PM | Parking brake turned on; 37.371001,-121.933228; h=125°, a=45ft, s=3 kts |
| Fri, Nov 15, 2024 12:10 PM | Engine 1 started; 37.371001,-121.933228; h=125°, a=45ft, s=1 kts |
| Fri, Nov 15, 2024 12:12 PM | Parking brake turned off; 37.371002,-121.933228; h=125°, a=45ft, s=0 kts |
| Fri, Nov 15, 2024 12:12 PM | Flaps set to 1; 37.371002,-121.933228; h=125°, a=45ft, s=0 kts |
| Fri, Nov 15, 2024 12:13 PM | Flaps set to 2; 37.371,-121.933226; h=125°, a=45ft, s=0 kts |
| Fri, Nov 15, 2024 12:16 PM | Taxi lights turned on; 37.361961,-121.923318; h=127°, a=52ft, s=7 kts |
| Fri, Nov 15, 2024 12:16 PM | Landing lights turned on; 37.361916,-121.923276; h=131°, a=53ft, s=7 kts |
| Fri, Nov 15, 2024 12:17 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.361039,-121.923819, 54.86', 7.59kt, 214° |
| Fri, Nov 15, 2024 12:18 PM | Takeoff Time: 2024-11-15T12:18:03Z; 37.361857,-121.925787; h=306°, a=54ft, s=41 kts |
| Fri, Nov 15, 2024 12:18 PM | Rule Violation: Strobes must be on while in flight (1x); 37.364418,-121.928842, 57.65', 98.97kt, 296° |
| Fri, Nov 15, 2024 12:18 PM | Flaps set to 1; 37.375451,-121.940799; h=304°, a=362ft, s=194 kts |
| Fri, Nov 15, 2024 12:18 PM | Gear Up; 37.377094,-121.942587; h=304°, a=478ft, s=197 kts |
| Fri, Nov 15, 2024 12:18 PM | Enroute; 37.389271,-121.955896; h=304°, a=2336ft, s=189 kts |
| Fri, Nov 15, 2024 12:19 PM | Rule Violation: Strobes must be on while in flight (2x); 37.409542,-121.973501, 3493.14', 218.22kt, 332° |
| Fri, Nov 15, 2024 12:19 PM | Flaps set to UP; 37.437645,-121.973313; h=344°, a=4900ft, s=230 kts |
| Fri, Nov 15, 2024 12:20 PM | Rule Violation: Strobes must be on while in flight (3x); 37.48725,-121.971314, 7194.34', 259.2kt, 345° |
| Fri, Nov 15, 2024 12:20 PM | Strobe lights turned on; 37.497453,-121.970882; h=345°, a=7731ft, s=249 kts |
| Fri, Nov 15, 2024 12:22 PM | Landing lights turned off; 37.625658,-121.957651; h=6°, a=12424ft, s=281 kts |
| Fri, Nov 15, 2024 12:22 PM | Taxi lights turned off; 37.629884,-121.955332; h=9°, a=12586ft, s=281 kts |
| Fri, Nov 15, 2024 12:22 PM | Rule Violation: Landing lights must be on below 18000' (1x); 37.640025,-121.948509, 12971.5', 333.79kt, 14° - Alt: 12971.5 |
| Fri, Nov 15, 2024 12:23 PM | Rule Violation: Landing lights must be on below 18000' (2x); 37.734896,-121.872563, 16300.55', 353.29kt, 16° - Alt: 16300.55 |
| Fri, Nov 15, 2024 1:07 PM | Flaps set to 1; 42.315546,-117.900414; h=14°, a=30291ft, s=248 kts |
| Fri, Nov 15, 2024 1:07 PM | Flaps set to UP; 42.334878,-117.887455; h=14°, a=30286ft, s=241 kts |
| Fri, Nov 15, 2024 1:09 PM | TOD reached; 42.47586,-117.763064; h=41°, a=27643ft, s=247 kts |
| Fri, Nov 15, 2024 1:09 PM | Flaps set to 1; 42.490175,-117.738972; h=41°, a=27340ft, s=246 kts |
| Fri, Nov 15, 2024 1:10 PM | Flaps set to UP; 42.54583,-117.645671; h=41°, a=27051ft, s=209 kts |
| Fri, Nov 15, 2024 1:16 PM | Landing lights turned on; 42.908418,-117.036442; h=38°, a=17361ft, s=253 kts |
| Fri, Nov 15, 2024 1:23 PM | Flaps set to 1; 43.360554,-116.498331; h=3°, a=8094ft, s=238 kts |
| Fri, Nov 15, 2024 1:26 PM | Flaps set to 2; 43.48797,-116.447201; h=2°, a=6206ft, s=178 kts |
| Fri, Nov 15, 2024 1:26 PM | Flaps set to 5; 43.493662,-116.444912; h=2°, a=6112ft, s=178 kts |
| Fri, Nov 15, 2024 1:28 PM | Flaps set to 10; 43.568352,-116.395222; h=13°, a=5057ft, s=162 kts |
| Fri, Nov 15, 2024 1:29 PM | Gear Up; 43.603786,-116.342391; h=102°, a=4286ft, s=161 kts |
| Fri, Nov 15, 2024 1:29 PM | Gear Down; 43.60382,-116.342489; h=102°, a=4286ft, s=161 kts |
| Fri, Nov 15, 2024 1:29 PM | Gear Down; 43.603332,-116.341107; h=102°, a=4281ft, s=162 kts |
| Fri, Nov 15, 2024 1:29 PM | Flaps set to 15; 43.603128,-116.340531; h=102°, a=4278ft, s=162 kts |
| Fri, Nov 15, 2024 1:29 PM | Flaps set to 25; 43.592955,-116.310348; h=100°, a=4075ft, s=152 kts |
| Fri, Nov 15, 2024 1:30 PM | Flaps set to 30; 43.589547,-116.299969; h=101°, a=3834ft, s=157 kts |
| Fri, Nov 15, 2024 1:30 PM | Flaps set to 40; 43.58602,-116.289543; h=102°, a=3632ft, s=149 kts |
| Fri, Nov 15, 2024 1:31 PM | Landing rate: -358 |
| Fri, Nov 15, 2024 1:32 PM | Flaps set to 30; 43.560124,-116.213489; h=99°, a=2862ft, s=0 kts |
| Fri, Nov 15, 2024 1:32 PM | Flaps set to 25; 43.560104,-116.213418; h=98°, a=2862ft, s=4 kts |
| Fri, Nov 15, 2024 1:32 PM | Flaps set to 15; 43.560078,-116.213312; h=94°, a=2862ft, s=5 kts |
| Fri, Nov 15, 2024 1:32 PM | Flaps set to 10; 43.560061,-116.213225; h=90°, a=2862ft, s=5 kts |
| Fri, Nov 15, 2024 1:32 PM | Flaps set to 5; 43.560049,-116.213089; h=82°, a=2862ft, s=6 kts |
| Fri, Nov 15, 2024 1:32 PM | Flaps set to 2; 43.560075,-116.212893; h=57°, a=2863ft, s=0 kts |
| Fri, Nov 15, 2024 1:35 PM | Parking brake turned on; 43.560443,-116.212494; h=5°, a=2865ft, s=0 kts |
| Fri, Nov 15, 2024 1:35 PM | Flaps set to 1; 43.560443,-116.212494; h=5°, a=2865ft, s=0 kts |
| Fri, Nov 15, 2024 1:35 PM | Flaps set to UP; 43.560443,-116.212494; h=5°, a=2865ft, s=0 kts |
| Fri, Nov 15, 2024 1:36 PM | Taxi lights turned on; 43.560443,-116.212494; h=5°, a=2865ft, s=0 kts |
| Fri, Nov 15, 2024 1:36 PM | Parking brake turned off; 43.560443,-116.212494; h=5°, a=2865ft, s=0 kts |
| Fri, Nov 15, 2024 1:42 PM | Parking brake turned on; 43.566449,-116.218842; h=11°, a=2855ft, s=0 kts |
| Fri, Nov 15, 2024 1:42 PM | Engine 1 stopped; 43.566449,-116.218842; h=11°, a=2855ft, s=0 kts |
| Fri, Nov 15, 2024 1:42 PM | Engine 2 stopped; 43.566449,-116.218842; h=11°, a=2855ft, s=0 kts |
| Fri, Nov 15, 2024 1:42 PM | Blocks on time: 2024-11-15T13:42:27Z |
| Fri, Nov 15, 2024 1:42 PM | Beacons turned off; 43.566449,-116.218842; h=11°, a=2855ft, s=0 kts |
| Fri, Nov 15, 2024 1:42 PM | Strobe lights turned off; 43.566449,-116.218842; h=11°, a=2855ft, s=0 kts |
| Fri, Nov 15, 2024 1:44 PM | Landing lights turned off; 43.566449,-116.218842; h=11°, a=2855ft, s=0 kts |
| Fri, Nov 15, 2024 1:44 PM | Taxi lights turned off; 43.566449,-116.218842; h=11°, a=2855ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





