J
Flight: JPC 520
Callsign: jetpac
Departed 20:00 | Thursday 19.Dec.2024
Flight Time Distance
01h 41m 588.54 nmi
Arrived 21:41 | Thursday 19.Dec.2024
Flight Information
| Thu, Dec 19, 2024 7:38 PM | Started boarding at 2024-12-19T19:38:19Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Thu, Dec 19, 2024 8:00 PM | Transponder changed to 1234; 37.371207,-121.93246; h=54°, a=60ft, s=0 kts |
| Thu, Dec 19, 2024 8:00 PM | Parking brake turned off; 37.371207,-121.93246; h=54°, a=60ft, s=0 kts |
| Thu, Dec 19, 2024 8:00 PM | Engine 2 started; 37.371031,-121.932984; h=58°, a=71ft, s=2 kts |
| Thu, Dec 19, 2024 8:01 PM | Parking brake turned on; 37.371181,-121.933423; h=125°, a=70ft, s=0 kts |
| Thu, Dec 19, 2024 8:01 PM | Engine 1 started; 37.371181,-121.933423; h=125°, a=70ft, s=0 kts |
| Thu, Dec 19, 2024 8:03 PM | Flaps set to 1; 37.371181,-121.933423; h=125°, a=70ft, s=0 kts |
| Thu, Dec 19, 2024 8:03 PM | Taxi lights turned on; 37.371181,-121.933423; h=125°, a=70ft, s=0 kts |
| Thu, Dec 19, 2024 8:03 PM | Parking brake turned off; 37.371181,-121.933423; h=125°, a=70ft, s=0 kts |
| Thu, Dec 19, 2024 8:08 PM | Landing lights turned on; 37.354804,-121.915941; h=190°, a=73ft, s=15 kts |
| Thu, Dec 19, 2024 8:08 PM | Strobe lights turned on; 37.354717,-121.916022; h=208°, a=77ft, s=15 kts |
| Thu, Dec 19, 2024 8:09 PM | Takeoff Time: 2024-12-19T20:09:11Z; 37.353764,-121.920084; h=305°, a=77ft, s=41 kts |
| Thu, Dec 19, 2024 8:09 PM | Gear Up; 37.369074,-121.937085; h=306°, a=374ft, s=167 kts |
| Thu, Dec 19, 2024 8:10 PM | Enroute; 37.387786,-121.957735; h=306°, a=1991ft, s=166 kts |
| Thu, Dec 19, 2024 8:10 PM | Flaps set to UP; 37.398471,-121.969267; h=310°, a=2362ft, s=193 kts |
| Thu, Dec 19, 2024 8:10 PM | Taxi lights turned off; 37.412158,-121.975735; h=344°, a=3014ft, s=199 kts |
| Thu, Dec 19, 2024 8:16 PM | Landing lights turned off; 37.850251,-121.780349; h=18°, a=18066ft, s=293 kts |
| Thu, Dec 19, 2024 8:25 PM | TOC reached; 38.721594,-120.763802; h=37°, a=37003ft, s=254 kts |
| Thu, Dec 19, 2024 9:17 PM | TOD reached; 40.723916,-113.05329; h=78°, a=25195ft, s=279 kts |
| Thu, Dec 19, 2024 9:22 PM | Landing lights turned on; 40.736966,-112.421858; h=64°, a=15905ft, s=279 kts |
| Thu, Dec 19, 2024 9:32 PM | Flaps set to 1; 40.603614,-111.97533; h=343°, a=7714ft, s=209 kts |
| Thu, Dec 19, 2024 9:33 PM | Gear Down; 40.648641,-111.980508; h=343°, a=6836ft, s=197 kts |
| Thu, Dec 19, 2024 9:33 PM | Flaps set to 2; 40.649021,-111.980553; h=343°, a=6828ft, s=197 kts |
| Thu, Dec 19, 2024 9:33 PM | Flaps set to 5; 40.653091,-111.981035; h=343°, a=6737ft, s=195 kts |
| Thu, Dec 19, 2024 9:33 PM | Taxi lights turned on; 40.670706,-111.983114; h=343°, a=6341ft, s=178 kts |
| Thu, Dec 19, 2024 9:34 PM | Flaps set to 10; 40.680517,-111.984271; h=343°, a=6118ft, s=168 kts |
| Thu, Dec 19, 2024 9:34 PM | Flaps set to 15; 40.683977,-111.984679; h=343°, a=6040ft, s=165 kts |
| Thu, Dec 19, 2024 9:34 PM | Flaps set to 25; 40.691462,-111.985561; h=343°, a=5896ft, s=157 kts |
| Thu, Dec 19, 2024 9:34 PM | Flaps set to 30; 40.699168,-111.986472; h=343°, a=5779ft, s=147 kts |
| Thu, Dec 19, 2024 9:34 PM | Flaps set to 40; 40.70274,-111.986894; h=343°, a=5695ft, s=143 kts |
| Thu, Dec 19, 2024 9:36 PM | Landing rate: -192 |
| Thu, Dec 19, 2024 9:37 PM | Landing lights turned off; 40.79536,-111.995866; h=58°, a=4238ft, s=20 kts |
| Thu, Dec 19, 2024 9:37 PM | Strobe lights turned off; 40.795419,-111.99551; h=76°, a=4238ft, s=19 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to 30; 40.795408,-111.995334; h=87°, a=4238ft, s=19 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to 25; 40.79523,-111.994879; h=126°, a=4237ft, s=18 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to 15; 40.794929,-111.994671; h=153°, a=4239ft, s=17 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to 10; 40.794766,-111.994636; h=163°, a=4239ft, s=17 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to 5; 40.794479,-111.994614; h=162°, a=4239ft, s=17 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to 2; 40.794119,-111.994564; h=162°, a=4239ft, s=17 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to 1; 40.793804,-111.994524; h=163°, a=4238ft, s=17 kts |
| Thu, Dec 19, 2024 9:37 PM | Flaps set to UP; 40.793215,-111.994451; h=163°, a=4238ft, s=16 kts |
| Thu, Dec 19, 2024 9:39 PM | Taxi lights turned off; 40.78995,-111.992376; h=79°, a=4239ft, s=2 kts |
| Thu, Dec 19, 2024 9:40 PM | Parking brake turned on; 40.7892,-111.991344; h=163°, a=4239ft, s=0 kts |
| Thu, Dec 19, 2024 9:41 PM | Arrived at gate: Gate B 3 (Gate Small) |
| Thu, Dec 19, 2024 9:41 PM | Blocks on time: 2024-12-19T21:41:01Z |
| Thu, Dec 19, 2024 9:41 PM | Engine 2 stopped; 40.7892,-111.991344; h=163°, a=4239ft, s=0 kts |
| Thu, Dec 19, 2024 9:41 PM | Engine 1 stopped; 40.7892,-111.991344; h=163°, a=4239ft, s=0 kts |
| Thu, Dec 19, 2024 9:41 PM | Beacons turned off; 40.7892,-111.991344; h=163°, a=4239ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





