J
Flight: JPC 703
Callsign: jetpac
Departed 21:02 | Thursday 14.Nov.2024
Flight Time Distance
01h 11m 335 nmi
Arrived 22:14 | Thursday 14.Nov.2024
Flight Information
| Thu, Nov 14, 2024 8:45 PM | Started boarding at 2024-11-14T20:45:37Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Thu, Nov 14, 2024 9:02 PM | Parking brake turned on; 43.566793,-116.219247; h=12°, a=2879ft, s=0 kts |
| Thu, Nov 14, 2024 9:02 PM | Transponder changed to 2000; 43.566793,-116.219247; h=12°, a=2879ft, s=0 kts |
| Thu, Nov 14, 2024 9:03 PM | Parking brake turned off; 43.566793,-116.219247; h=12°, a=2879ft, s=0 kts |
| Thu, Nov 14, 2024 9:03 PM | Transponder changed to 6203; 43.566616,-116.219365; h=12°, a=2907ft, s=3 kts |
| Thu, Nov 14, 2024 9:04 PM | Engine 2 started; 43.566394,-116.219511; h=5°, a=2907ft, s=3 kts |
| Thu, Nov 14, 2024 9:04 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 43.566274,-116.219549, 2907.13', 3.03kt, 331° |
| Thu, Nov 14, 2024 9:04 PM | Parking brake turned on; 43.566141,-116.219353; h=281°, a=2907ft, s=2 kts |
| Thu, Nov 14, 2024 9:05 PM | Parking brake turned off; 43.566091,-116.219205; h=281°, a=2907ft, s=4 kts |
| Thu, Nov 14, 2024 9:05 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 43.566091,-116.219205, 2907.07', 0.92kt, 281° |
| Thu, Nov 14, 2024 9:05 PM | Engine 1 started; 43.566091,-116.219205; h=281°, a=2907ft, s=0 kts |
| Thu, Nov 14, 2024 9:05 PM | Parking brake turned on; 43.566091,-116.219205; h=281°, a=2907ft, s=0 kts |
| Thu, Nov 14, 2024 9:06 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 43.566091,-116.219205, 2907.07', 0kt, 281° |
| Thu, Nov 14, 2024 9:06 PM | Flaps set to 1; 43.566091,-116.219205; h=281°, a=2907ft, s=0 kts |
| Thu, Nov 14, 2024 9:07 PM | Parking brake turned off; 43.566091,-116.219205; h=281°, a=2907ft, s=0 kts |
| Thu, Nov 14, 2024 9:12 PM | Takeoff Time: 2024-11-14T21:12:07Z; 43.569575,-116.235093; h=102°, a=2908ft, s=41 kts |
| Thu, Nov 14, 2024 9:12 PM | Rule Violation: Strobes must be on while in flight (1x); 43.568199,-116.230987, 2905.76', 92.38kt, 102° |
| Thu, Nov 14, 2024 9:12 PM | Gear Up; 43.559058,-116.203467; h=101°, a=3214ft, s=169 kts |
| Thu, Nov 14, 2024 9:13 PM | Enroute; 43.551801,-116.179411; h=98°, a=4571ft, s=168 kts |
| Thu, Nov 14, 2024 9:13 PM | Rule Violation: Landing lights must be on below 18000' (1x); 43.548532,-116.168008, 5015.12', 192.28kt, 99° - Alt: 5015.12 |
| Thu, Nov 14, 2024 9:13 PM | Rule Violation: Strobes must be on while in flight (2x); 43.54683,-116.162094, 5132.96', 203.18kt, 99° |
| Thu, Nov 14, 2024 9:13 PM | Flaps set to UP; 43.546313,-116.1603; h=99°, a=5158ft, s=192 kts |
| Thu, Nov 14, 2024 9:14 PM | Rule Violation: Landing lights must be on below 18000' (2x); 43.492152,-116.11158, 7931.65', 269.28kt, 188° - Alt: 7931.65 |
| Thu, Nov 14, 2024 9:14 PM | Rule Violation: Strobes must be on while in flight (3x); 43.485922,-116.115583, 8300.99', 269.76kt, 195° |
| Thu, Nov 14, 2024 9:15 PM | Rule Violation: Landing lights must be on below 18000' (3x); 43.440548,-116.215591, 11033.21', 334.39kt, 234° - Alt: 11033.21 |
| Thu, Nov 14, 2024 10:08 PM | Flaps set to 1; 39.459495,-119.656352; h=168°, a=9204ft, s=205 kts |
| Thu, Nov 14, 2024 10:08 PM | Flaps set to 2; 39.449133,-119.656369; h=168°, a=9104ft, s=197 kts |
| Thu, Nov 14, 2024 10:08 PM | Flaps set to 5; 39.445064,-119.656377; h=168°, a=9065ft, s=194 kts |
| Thu, Nov 14, 2024 10:09 PM | Gear Up; 39.3868,-119.681183; h=219°, a=7961ft, s=161 kts |
| Thu, Nov 14, 2024 10:09 PM | Gear Down; 39.386831,-119.681131; h=219°, a=7963ft, s=161 kts |
| Thu, Nov 14, 2024 10:09 PM | Gear Down; 39.38644,-119.681794; h=220°, a=7950ft, s=161 kts |
| Thu, Nov 14, 2024 10:09 PM | Flaps set to 10; 39.384854,-119.684635; h=222°, a=7895ft, s=162 kts |
| Thu, Nov 14, 2024 10:09 PM | Flaps set to 15; 39.383304,-119.687751; h=226°, a=7839ft, s=160 kts |
| Thu, Nov 14, 2024 10:10 PM | Flaps set to 25; 39.37622,-119.727748; h=259°, a=7280ft, s=147 kts |
| Thu, Nov 14, 2024 10:10 PM | Flaps set to 30; 39.380059,-119.745056; h=280°, a=7012ft, s=142 kts |
| Thu, Nov 14, 2024 10:10 PM | Flaps set to 40; 39.381815,-119.748963; h=286°, a=6928ft, s=139 kts |
| Thu, Nov 14, 2024 10:13 PM | Landing rate: -203 |
| Thu, Nov 14, 2024 10:14 PM | Blocks on time: 2024-11-14T22:14:13Z |
| Thu, Nov 14, 2024 10:14 PM | Flight ended manually on taxi on |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





