P
Flight: JPC 2804
Callsign: jetpac
Departed 23:01 | Saturday 04.Jan.2025
Flight Time Distance
01h 58m 580.66 nmi
Arrived 00:59 | Sunday 05.Jan.2025
Flight Information
| Sat, Jan 4, 2025 10:47 PM | Started boarding at 2025-01-04T22:47:50Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024) |
| Sat, Jan 4, 2025 11:01 PM | Parking brake turned off; 33.310547,-104.533038; h=313°, a=3670ft, s=0 kts |
| Sat, Jan 4, 2025 11:01 PM | Transponder changed to 1234; 33.310547,-104.533038; h=313°, a=3670ft, s=0 kts |
| Sat, Jan 4, 2025 11:03 PM | Parking brake turned on; 33.31008,-104.533035; h=217°, a=3660ft, s=0 kts |
| Sat, Jan 4, 2025 11:05 PM | Engine 2 started; 33.31008,-104.533035; h=217°, a=3660ft, s=0 kts |
| Sat, Jan 4, 2025 11:05 PM | Engine 1 started; 33.31008,-104.533035; h=217°, a=3660ft, s=0 kts |
| Sat, Jan 4, 2025 11:06 PM | Flaps set to 1; 33.31008,-104.533035; h=217°, a=3660ft, s=0 kts |
| Sat, Jan 4, 2025 11:08 PM | Parking brake turned off; 33.31008,-104.533035; h=217°, a=3660ft, s=0 kts |
| Sat, Jan 4, 2025 11:15 PM | Landing lights turned on; 33.311359,-104.507242; h=142°, a=3622ft, s=11 kts |
| Sat, Jan 4, 2025 11:15 PM | Strobe lights turned on; 33.311177,-104.507186; h=166°, a=3618ft, s=11 kts |
| Sat, Jan 4, 2025 11:15 PM | Takeoff Time: 2025-01-04T23:15:26Z; 33.310104,-104.508235; h=217°, a=3622ft, s=40 kts |
| Sat, Jan 4, 2025 11:16 PM | Gear Up; 33.29683,-104.524302; h=217°, a=4093ft, s=158 kts |
| Sat, Jan 4, 2025 11:16 PM | Flaps set to UP; 33.277504,-104.54444; h=215°, a=5536ft, s=192 kts |
| Sat, Jan 4, 2025 11:16 PM | Enroute; 33.271039,-104.550763; h=215°, a=5679ft, s=208 kts |
| Sat, Jan 4, 2025 11:20 PM | Rule Violation: Landing lights must be off above 18000' (1x); 33.470856,-104.785834, 19065.7', 354.35kt, 314° - Alt: 19065.7 |
| Sat, Jan 4, 2025 11:20 PM | Landing lights turned off; 33.497335,-104.804314; h=314°, a=20178ft, s=279 kts |
| Sat, Jan 4, 2025 11:31 PM | TOC reached; 34.36997,-105.745036; h=260°, a=40000ft, s=240 kts |
| Sun, Jan 5, 2025 12:34 AM | TOD reached; 35.625172,-113.544602; h=279°, a=25692ft, s=277 kts |
| Sun, Jan 5, 2025 12:39 AM | Landing lights turned on; 35.743159,-114.082367; h=279°, a=14547ft, s=273 kts |
| Sun, Jan 5, 2025 12:50 AM | Flaps set to 1; 36.074013,-114.893548; h=261°, a=5918ft, s=213 kts |
| Sun, Jan 5, 2025 12:50 AM | Flaps set to 2; 36.073944,-114.919339; h=261°, a=5532ft, s=209 kts |
| Sun, Jan 5, 2025 12:50 AM | Flaps set to 5; 36.073931,-114.924583; h=261°, a=5448ft, s=208 kts |
| Sun, Jan 5, 2025 12:51 AM | Gear Down; 36.07377,-115.011416; h=260°, a=4065ft, s=179 kts |
| Sun, Jan 5, 2025 12:51 AM | Flaps set to 10; 36.073764,-115.015102; h=260°, a=4011ft, s=177 kts |
| Sun, Jan 5, 2025 12:51 AM | Flaps set to 15; 36.073758,-115.019014; h=260°, a=3947ft, s=174 kts |
| Sun, Jan 5, 2025 12:52 AM | Flaps set to 25; 36.073717,-115.05061; h=260°, a=3453ft, s=149 kts |
| Sun, Jan 5, 2025 12:52 AM | Flaps set to 30; 36.073713,-115.053866; h=260°, a=3409ft, s=146 kts |
| Sun, Jan 5, 2025 12:52 AM | Taxi lights turned on; 36.073707,-115.05829; h=259°, a=3358ft, s=139 kts |
| Sun, Jan 5, 2025 12:54 AM | Landing rate: -151 |
| Sun, Jan 5, 2025 12:55 AM | Landing lights turned off; 36.077723,-115.152576; h=0°, a=2189ft, s=12 kts |
| Sun, Jan 5, 2025 12:55 AM | Flaps set to 25; 36.078064,-115.152097; h=55°, a=2188ft, s=14 kts |
| Sun, Jan 5, 2025 12:55 AM | Flaps set to 15; 36.078093,-115.151785; h=80°, a=2188ft, s=16 kts |
| Sun, Jan 5, 2025 12:55 AM | Flaps set to 10; 36.078088,-115.151535; h=80°, a=2188ft, s=18 kts |
| Sun, Jan 5, 2025 12:55 AM | Flaps set to 5; 36.078074,-115.151145; h=82°, a=2188ft, s=21 kts |
| Sun, Jan 5, 2025 12:55 AM | Flaps set to 2; 36.078047,-115.150634; h=82°, a=2186ft, s=23 kts |
| Sun, Jan 5, 2025 12:55 AM | Flaps set to 1; 36.078006,-115.150092; h=84°, a=2188ft, s=24 kts |
| Sun, Jan 5, 2025 12:55 AM | Flaps set to UP; 36.077915,-115.148941; h=84°, a=2187ft, s=25 kts |
| Sun, Jan 5, 2025 12:57 AM | Strobe lights turned off; 36.078791,-115.141571; h=348°, a=2187ft, s=15 kts |
| Sun, Jan 5, 2025 12:58 AM | Taxi lights turned off; 36.08346,-115.137866; h=220°, a=2188ft, s=8 kts |
| Sun, Jan 5, 2025 12:59 AM | Parking brake turned on; 36.082974,-115.138606; h=218°, a=2187ft, s=0 kts |
| Sun, Jan 5, 2025 12:59 AM | Beacons turned off; 36.082974,-115.138606; h=218°, a=2187ft, s=0 kts |
| Sun, Jan 5, 2025 12:59 AM | Engine 1 stopped; 36.082974,-115.138606; h=218°, a=2187ft, s=0 kts |
| Sun, Jan 5, 2025 12:59 AM | Arrived at gate: Gate 61 (Gate Medium) |
| Sun, Jan 5, 2025 12:59 AM | Blocks on time: 2025-01-05T00:59:40Z |
| Sun, Jan 5, 2025 12:59 AM | Engine 2 stopped; 36.082974,-115.138606; h=218°, a=2187ft, s=0 kts |





