J
Flight: JPC 408
Callsign: jetpac
Departed 21:27 | Friday 13.Dec.2024
Flight Time Distance
00h 51m 268.56 nmi
Arrived 22:18 | Friday 13.Dec.2024
Flight Information
| Fri, Dec 13, 2024 9:08 PM | Started boarding at 2024-12-13T21:08:31Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Fri, Dec 13, 2024 9:27 PM | Parking brake turned off; 37.370596,-121.93186; h=39°, a=78ft, s=0 kts |
| Fri, Dec 13, 2024 9:27 PM | Transponder changed to 2534; 37.370596,-121.93186; h=39°, a=78ft, s=0 kts |
| Fri, Dec 13, 2024 9:27 PM | Engine 2 started; 37.370407,-121.932172; h=36°, a=72ft, s=2 kts |
| Fri, Dec 13, 2024 9:27 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.370325,-121.932275, 71.5', 2.9kt, 11° |
| Fri, Dec 13, 2024 9:28 PM | Parking brake turned on; 37.369947,-121.932066; h=305°, a=72ft, s=0 kts |
| Fri, Dec 13, 2024 9:28 PM | Engine 1 started; 37.369947,-121.932066; h=305°, a=72ft, s=0 kts |
| Fri, Dec 13, 2024 9:28 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.369947,-121.932066, 72.86', 0kt, 305° |
| Fri, Dec 13, 2024 9:29 PM | Flaps set to 1; 37.369947,-121.932066; h=305°, a=72ft, s=0 kts |
| Fri, Dec 13, 2024 9:30 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.369947,-121.932066, 72.86', 0kt, 305° |
| Fri, Dec 13, 2024 9:30 PM | Parking brake turned off; 37.369947,-121.932066; h=305°, a=72ft, s=0 kts |
| Fri, Dec 13, 2024 9:33 PM | Takeoff Time: 2024-12-13T21:33:11Z; 37.373671,-121.938767; h=125°, a=77ft, s=42 kts |
| Fri, Dec 13, 2024 9:33 PM | Rule Violation: Strobes must be on while in flight (1x); 37.371143,-121.935976, 78.84', 94.03kt, 126° |
| Fri, Dec 13, 2024 9:33 PM | Gear Up; 37.360208,-121.923509; h=125°, a=372ft, s=172 kts |
| Fri, Dec 13, 2024 9:34 PM | Flaps set to UP; 37.342295,-121.90374; h=127°, a=1736ft, s=196 kts |
| Fri, Dec 13, 2024 9:34 PM | Enroute; 37.338316,-121.899425; h=127°, a=1870ft, s=208 kts |
| Fri, Dec 13, 2024 9:34 PM | Rule Violation: Strobes must be on while in flight (2x); 37.332232,-121.892793, 2025.09', 213.91kt, 127° |
| Fri, Dec 13, 2024 9:34 PM | Rule Violation: Landing lights must be on below 18000' (1x); 37.330735,-121.891154, 2058.88', 218.34kt, 127° - Alt: 2058.88 |
| Fri, Dec 13, 2024 9:35 PM | Rule Violation: Strobes must be on while in flight (3x); 37.274565,-121.823102, 5621.72', 270.06kt, 121° |
| Fri, Dec 13, 2024 9:35 PM | Rule Violation: Landing lights must be on below 18000' (2x); 37.273026,-121.820646, 5721.42', 271.31kt, 121° - Alt: 5721.42 |
| Fri, Dec 13, 2024 9:36 PM | Rule Violation: Landing lights must be on below 18000' (3x); 37.214728,-121.72652, 9139.27', 310.84kt, 120° - Alt: 9139.27 |
| Fri, Dec 13, 2024 9:47 PM | TOC reached; 36.295021,-120.687711; h=133°, a=35001ft, s=244 kts |
| Fri, Dec 13, 2024 9:55 PM | TOD reached; 35.478,-120.022517; h=153°, a=35005ft, s=242 kts |
| Fri, Dec 13, 2024 10:13 PM | Flaps set to 1; 34.200365,-118.54617; h=79°, a=3653ft, s=218 kts |
| Fri, Dec 13, 2024 10:14 PM | Flaps set to 2; 34.199817,-118.508989; h=79°, a=3121ft, s=213 kts |
| Fri, Dec 13, 2024 10:14 PM | Flaps set to 5; 34.199745,-118.503848; h=80°, a=3038ft, s=212 kts |
| Fri, Dec 13, 2024 10:14 PM | Gear Up; 34.19972,-118.502059; h=80°, a=3009ft, s=211 kts |
| Fri, Dec 13, 2024 10:14 PM | Gear Down; 34.199721,-118.502176; h=80°, a=3011ft, s=211 kts |
| Fri, Dec 13, 2024 10:14 PM | Gear Down; 34.199708,-118.501225; h=80°, a=2997ft, s=210 kts |
| Fri, Dec 13, 2024 10:14 PM | Flaps set to 10; 34.199441,-118.481951; h=80°, a=2688ft, s=195 kts |
| Fri, Dec 13, 2024 10:14 PM | Flaps set to 15; 34.199271,-118.469942; h=80°, a=2491ft, s=186 kts |
| Fri, Dec 13, 2024 10:14 PM | Flaps set to 25; 34.199061,-118.454553; h=81°, a=2251ft, s=172 kts |
| Fri, Dec 13, 2024 10:15 PM | Flaps set to 30; 34.198941,-118.445785; h=81°, a=2127ft, s=161 kts |
| Fri, Dec 13, 2024 10:15 PM | Flaps set to 40; 34.198851,-118.439313; h=81°, a=1975ft, s=155 kts |
| Fri, Dec 13, 2024 10:16 PM | Landing rate: -433 |
| Fri, Dec 13, 2024 10:17 PM | Flaps set to 30; 34.197637,-118.351518; h=78°, a=696ft, s=20 kts |
| Fri, Dec 13, 2024 10:17 PM | Flaps set to 25; 34.197636,-118.35101; h=78°, a=695ft, s=17 kts |
| Fri, Dec 13, 2024 10:17 PM | Flaps set to 15; 34.197634,-118.350669; h=79°, a=695ft, s=17 kts |
| Fri, Dec 13, 2024 10:17 PM | Flaps set to 10; 34.197598,-118.350455; h=97°, a=695ft, s=13 kts |
| Fri, Dec 13, 2024 10:17 PM | Flaps set to 5; 34.197486,-118.350284; h=127°, a=689ft, s=9 kts |
| Fri, Dec 13, 2024 10:17 PM | Flaps set to 2; 34.19733,-118.350203; h=150°, a=693ft, s=9 kts |
| Fri, Dec 13, 2024 10:17 PM | Flaps set to 1; 34.197165,-118.350172; h=164°, a=688ft, s=9 kts |
| Fri, Dec 13, 2024 10:18 PM | Flaps set to UP; 34.196907,-118.350162; h=167°, a=691ft, s=5 kts |
| Fri, Dec 13, 2024 10:18 PM | Parking brake turned on; 34.196714,-118.350162; h=168°, a=689ft, s=0 kts |
| Fri, Dec 13, 2024 10:18 PM | Engine 2 stopped; 34.196714,-118.350162; h=168°, a=689ft, s=0 kts |
| Fri, Dec 13, 2024 10:18 PM | Blocks on time: 2024-12-13T22:18:44Z |
| Fri, Dec 13, 2024 10:18 PM | Arrived at gate: Gate A 7 (Ramp GA Medium) |
| Fri, Dec 13, 2024 10:18 PM | Engine 1 stopped; 34.196714,-118.350162; h=168°, a=689ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Standard-SH (Standard-SH)
Basic-SH (Basic-SH)





