J
Flight: JPC 922
Callsign: jetpac
Departed 03:32 | Thursday 28.Nov.2024
Flight Time Distance
02h 32m 857.57 nmi
Arrived 06:05 | Thursday 28.Nov.2024
Flight Information
| Thu, Nov 28, 2024 3:16 AM | Started boarding at 2024-11-28T03:16:01Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Thu, Nov 28, 2024 3:32 AM | Transponder changed to 1234; 36.082985,-115.138584; h=219°, a=2186ft, s=0 kts |
| Thu, Nov 28, 2024 3:32 AM | Parking brake turned on; 36.082985,-115.138584; h=219°, a=2186ft, s=0 kts |
| Thu, Nov 28, 2024 3:33 AM | Parking brake turned off; 36.082985,-115.138584; h=219°, a=2186ft, s=0 kts |
| Thu, Nov 28, 2024 3:34 AM | Engine 2 started; 36.083465,-115.13787; h=228°, a=2190ft, s=3 kts |
| Thu, Nov 28, 2024 3:35 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 36.083524,-115.137722, 2187.94', 3.01kt, 245° |
| Thu, Nov 28, 2024 3:35 AM | Rule Violation: GForce exceeded limit (1x); 36.083573,-115.13738, 2186.95', 0.05kt, 249° |
| Thu, Nov 28, 2024 3:35 AM | Parking brake turned on; 36.083573,-115.13738; h=249°, a=2186ft, s=0 kts |
| Thu, Nov 28, 2024 3:35 AM | Engine 1 started; 36.083573,-115.13738; h=249°, a=2186ft, s=0 kts |
| Thu, Nov 28, 2024 3:36 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 36.083573,-115.13738, 2186.95', 0kt, 249° |
| Thu, Nov 28, 2024 3:36 AM | Flaps set to 1; 36.083573,-115.13738; h=249°, a=2186ft, s=0 kts |
| Thu, Nov 28, 2024 3:37 AM | Parking brake turned off; 36.083573,-115.13738; h=249°, a=2186ft, s=0 kts |
| Thu, Nov 28, 2024 3:37 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 36.083559,-115.137515, 2186.94', 5.29kt, 252° |
| Thu, Nov 28, 2024 3:43 AM | Takeoff Time: 2024-11-28T03:43:04Z; 36.075919,-115.166684; h=3°, a=2190ft, s=42 kts |
| Thu, Nov 28, 2024 3:43 AM | Rule Violation: Strobes must be on while in flight (1x); 36.078745,-115.164935, 2188.5', 88.11kt, 16° |
| Thu, Nov 28, 2024 3:43 AM | Gear Up; 36.100255,-115.152703; h=12°, a=2411ft, s=177 kts |
| Thu, Nov 28, 2024 3:44 AM | Enroute; 36.114636,-115.145528; h=350°, a=3230ft, s=175 kts |
| Thu, Nov 28, 2024 3:44 AM | Rule Violation: Landing lights must be on below 18000' (1x); 36.123291,-115.147638, 3549.15', 191.61kt, 319° - Alt: 3549.15 |
| Thu, Nov 28, 2024 3:44 AM | Rule Violation: Strobes must be on while in flight (2x); 36.12768,-115.151657, 3627.84', 202.5kt, 301° |
| Thu, Nov 28, 2024 3:44 AM | Flaps set to UP; 36.132183,-115.161508; h=274°, a=3771ft, s=206 kts |
| Thu, Nov 28, 2024 3:45 AM | Rule Violation: Landing lights must be on below 18000' (2x); 36.117968,-115.240022, 5571.94', 271.53kt, 245° - Alt: 5571.94 |
| Thu, Nov 28, 2024 3:45 AM | Rule Violation: Strobes must be on while in flight (3x); 36.116226,-115.248282, 5875.25', 271.91kt, 245° |
| Thu, Nov 28, 2024 3:46 AM | Rule Violation: Landing lights must be on below 18000' (3x); 36.058816,-115.314111, 9063.37', 290.63kt, 190° - Alt: 9063.37 |
| Thu, Nov 28, 2024 4:02 AM | TOC reached; 36.712476,-116.916535; h=299°, a=36001ft, s=267 kts |
| Thu, Nov 28, 2024 5:29 AM | TOD reached; 45.945626,-122.640404; h=331°, a=36006ft, s=266 kts |
| Thu, Nov 28, 2024 5:48 AM | Flaps set to 1; 47.627694,-122.422717; h=68°, a=4265ft, s=207 kts |
| Thu, Nov 28, 2024 5:49 AM | Flaps set to 2; 47.626339,-122.338586; h=89°, a=3646ft, s=185 kts |
| Thu, Nov 28, 2024 5:49 AM | Flaps set to 5; 47.625087,-122.333405; h=101°, a=3573ft, s=184 kts |
| Thu, Nov 28, 2024 5:50 AM | Gear Down; 47.572369,-122.306978; h=163°, a=2703ft, s=165 kts |
| Thu, Nov 28, 2024 5:51 AM | Flaps set to 10; 47.559662,-122.30689; h=164°, a=2446ft, s=158 kts |
| Thu, Nov 28, 2024 5:51 AM | Flaps set to 15; 47.556938,-122.306907; h=164°, a=2396ft, s=159 kts |
| Thu, Nov 28, 2024 5:51 AM | Flaps set to 25; 47.525381,-122.307191; h=164°, a=1773ft, s=158 kts |
| Thu, Nov 28, 2024 5:52 AM | Flaps set to 30; 47.522695,-122.307215; h=164°, a=1721ft, s=156 kts |
| Thu, Nov 28, 2024 5:52 AM | Flaps set to 40; 47.519115,-122.307249; h=164°, a=1673ft, s=152 kts |
| Thu, Nov 28, 2024 5:53 AM | Landing rate: -531 |
| Thu, Nov 28, 2024 5:54 AM | Rule Violation: Hard Landing (1x); 47.451213,-122.307863, 424.27', 34.21kt, 164° |
| Thu, Nov 28, 2024 5:54 AM | Parking brake turned on; 47.450641,-122.307879; h=164°, a=417ft, s=0 kts |
| Thu, Nov 28, 2024 6:00 AM | Parking brake turned off; 47.450641,-122.307879; h=164°, a=416ft, s=0 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to 30; 47.444883,-122.306236; h=162°, a=420ft, s=11 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to 25; 47.444604,-122.306225; h=163°, a=422ft, s=15 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to 15; 47.444305,-122.306213; h=163°, a=424ft, s=17 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to 10; 47.444089,-122.3062; h=162°, a=424ft, s=19 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to 5; 47.443764,-122.306213; h=166°, a=425ft, s=21 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to 2; 47.443367,-122.306233; h=166°, a=423ft, s=21 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to 1; 47.442953,-122.306264; h=167°, a=423ft, s=21 kts |
| Thu, Nov 28, 2024 6:02 AM | Flaps set to UP; 47.442138,-122.306282; h=165°, a=422ft, s=22 kts |
| Thu, Nov 28, 2024 6:05 AM | Parking brake turned on; 47.441526,-122.302926; h=283°, a=424ft, s=0 kts |
| Thu, Nov 28, 2024 6:05 AM | Engine 1 stopped; 47.441526,-122.302926; h=283°, a=424ft, s=0 kts |
| Thu, Nov 28, 2024 6:05 AM | Engine 2 stopped; 47.441526,-122.302926; h=283°, a=424ft, s=0 kts |
| Thu, Nov 28, 2024 6:05 AM | Blocks on time: 2024-11-28T06:05:39Z |
Flexible-MH (Flexible-MH)
Premium-MH (Premium-MH)
Saver-MH (Saver-MH)
Basic-MH (Basic-MH)
Standard-MH (Standard-MH)





