Welcome

PHP v8.2.29
Render Time: 0.1s

Banner / Image

jetpac J Flight: JPC 404 Callsign: jetpac

Departed 18:00 | Tuesday 03.Dec.2024
Flight Time Distance
01h 41m 532.04 nmi
Arrived 19:41 | Tuesday 03.Dec.2024
Avatar
Captain, Stirling D

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 3, 2024 5:19 PM Started boarding at 2024-12-03T17:19:42Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024)
Tue, Dec 3, 2024 6:00 PM Transponder changed to 1234; 37.370908,-121.932163; h=36°, a=60ft, s=0 kts
Tue, Dec 3, 2024 6:00 PM Parking brake turned on; 37.370908,-121.932163; h=36°, a=60ft, s=0 kts
Tue, Dec 3, 2024 6:00 PM Parking brake turned off; 37.370908,-121.932164; h=36°, a=60ft, s=0 kts
Tue, Dec 3, 2024 6:02 PM Engine 2 started; 37.370684,-121.932873; h=125°, a=55ft, s=1 kts
Tue, Dec 3, 2024 6:02 PM Rule Violation: Beacon lights must be on while engine is running (1x); 37.37074,-121.932934, 55.64', 2.5kt, 125°
Tue, Dec 3, 2024 6:02 PM Rule Violation: GForce exceeded limit (1x); 37.370845,-121.933049, 57.5', 0.04kt, 125°
Tue, Dec 3, 2024 6:02 PM Parking brake turned on; 37.370845,-121.933049; h=125°, a=57ft, s=0 kts
Tue, Dec 3, 2024 6:03 PM Engine 1 started; 37.370845,-121.933048; h=125°, a=57ft, s=0 kts
Tue, Dec 3, 2024 6:03 PM Rule Violation: Beacon lights must be on while engine is running (2x); 37.370845,-121.933048, 60.15', 0kt, 125°
Tue, Dec 3, 2024 6:04 PM Flaps set to 1; 37.370845,-121.933048; h=125°, a=61ft, s=0 kts
Tue, Dec 3, 2024 6:04 PM Transponder changed to 4434; 37.370845,-121.933048; h=125°, a=61ft, s=0 kts
Tue, Dec 3, 2024 6:04 PM Parking brake turned off; 37.370845,-121.933048; h=125°, a=61ft, s=0 kts
Tue, Dec 3, 2024 6:04 PM Rule Violation: Beacon lights must be on while engine is running (3x); 37.370828,-121.93303, 61.1', 1.72kt, 126°
Tue, Dec 3, 2024 6:05 PM Transponder changed to 4437; 37.368685,-121.93072; h=126°, a=56ft, s=19 kts
Tue, Dec 3, 2024 6:09 PM Takeoff Time: 2024-12-03T18:09:51Z; 37.352695,-121.918984; h=308°, a=56ft, s=41 kts
Tue, Dec 3, 2024 6:10 PM Rule Violation: Strobes must be on while in flight (1x); 37.355205,-121.921615, 58.5', 92.14kt, 305°
Tue, Dec 3, 2024 6:10 PM Gear Up; 37.3729,-121.94115; h=305°, a=565ft, s=174 kts
Tue, Dec 3, 2024 6:11 PM Enroute; 37.38794,-121.957708; h=306°, a=1977ft, s=169 kts
Tue, Dec 3, 2024 6:11 PM Rule Violation: Landing lights must be on below 18000' (1x); 37.395078,-121.965526, 2233.58', 197.39kt, 306° - Alt: 2233.58
Tue, Dec 3, 2024 6:11 PM Rule Violation: Strobes must be on while in flight (2x); 37.395078,-121.965526, 2233.58', 197.39kt, 306°
Tue, Dec 3, 2024 6:11 PM Flaps set to UP; 37.402217,-121.972441; h=319°, a=2402ft, s=205 kts
Tue, Dec 3, 2024 6:12 PM Rule Violation: Strobes must be on while in flight (3x); 37.437572,-121.925676, 4737.67', 251.17kt, 100°
Tue, Dec 3, 2024 6:12 PM Rule Violation: Landing lights must be on below 18000' (2x); 37.437572,-121.925676, 4737.67', 251.17kt, 100° - Alt: 4737.67
Tue, Dec 3, 2024 6:13 PM Rule Violation: Landing lights must be on below 18000' (3x); 37.373043,-121.869731, 5388.76', 262.6kt, 190° - Alt: 5388.76
Tue, Dec 3, 2024 6:29 PM TOC reached; 39.04881,-122.14674; h=339°, a=38000ft, s=241 kts
Tue, Dec 3, 2024 7:12 PM TOD reached; 44.066217,-122.747294; h=345°, a=28924ft, s=282 kts
Tue, Dec 3, 2024 7:29 PM Flaps set to 1; 45.551299,-122.806206; h=329°, a=4686ft, s=212 kts
Tue, Dec 3, 2024 7:29 PM Flaps set to 2; 45.584751,-122.819479; h=329°, a=4233ft, s=186 kts
Tue, Dec 3, 2024 7:30 PM Flaps set to 5; 45.588486,-122.820982; h=329°, a=4175ft, s=184 kts
Tue, Dec 3, 2024 7:32 PM Flaps set to 10; 45.652764,-122.744809; h=97°, a=2332ft, s=164 kts
Tue, Dec 3, 2024 7:32 PM Gear Down; 45.643539,-122.72076; h=102°, a=2011ft, s=163 kts
Tue, Dec 3, 2024 7:32 PM Flaps set to 15; 45.642673,-122.718547; h=102°, a=1977ft, s=163 kts
Tue, Dec 3, 2024 7:33 PM Flaps set to 25; 45.636728,-122.703329; h=102°, a=1723ft, s=153 kts
Tue, Dec 3, 2024 7:33 PM Flaps set to 30; 45.633943,-122.696189; h=102°, a=1641ft, s=147 kts
Tue, Dec 3, 2024 7:33 PM Flaps set to 40; 45.632399,-122.692223; h=102°, a=1579ft, s=144 kts
Tue, Dec 3, 2024 7:35 PM Landing rate: -260
Tue, Dec 3, 2024 7:36 PM Flaps set to 30; 45.586849,-122.57856; h=273°, a=19ft, s=13 kts
Tue, Dec 3, 2024 7:36 PM Flaps set to 25; 45.587007,-122.578972; h=287°, a=18ft, s=14 kts
Tue, Dec 3, 2024 7:36 PM Flaps set to 15; 45.587149,-122.579262; h=294°, a=19ft, s=15 kts
Tue, Dec 3, 2024 7:36 PM Flaps set to 10; 45.587259,-122.579469; h=290°, a=19ft, s=16 kts
Tue, Dec 3, 2024 7:36 PM Flaps set to 5; 45.587403,-122.579793; h=286°, a=19ft, s=17 kts
Tue, Dec 3, 2024 7:36 PM Flaps set to 2; 45.587583,-122.580183; h=292°, a=19ft, s=18 kts
Tue, Dec 3, 2024 7:36 PM Flaps set to 1; 45.58777,-122.580618; h=282°, a=19ft, s=20 kts
Tue, Dec 3, 2024 7:36 PM Flaps set to UP; 45.588072,-122.581589; h=281°, a=19ft, s=22 kts
Tue, Dec 3, 2024 7:40 PM Parking brake turned on; 45.589565,-122.596932; h=194°, a=16ft, s=0 kts
Tue, Dec 3, 2024 7:41 PM Blocks on time: 2024-12-03T19:41:54Z
Tue, Dec 3, 2024 7:41 PM Arrived at gate: Gate C 10 (Gate Small)
Tue, Dec 3, 2024 7:41 PM Engine 1 stopped; 45.589565,-122.596932; h=194°, a=16ft, s=0 kts
Tue, Dec 3, 2024 7:41 PM Engine 2 stopped; 45.589565,-122.596932; h=194°, a=16ft, s=0 kts

Fares

  • Flexible-SH (Flexible-SH)
  • Premium-SH (Premium-SH)
  • Saver-SH (Saver-SH)
  • Basic-SH (Basic-SH)
  • Standard-SH (Standard-SH)

13687.01 lbs

Block Fuel

8032.43 lbs

Used Fuel

5655 lbs

Remaining Fuel

17:19

Flight Start

02h 24m

Duty Time

19:44

Flight End