J
Flight: JPC 553
Callsign: jetpac
Departed 20:21 | Sunday 05.Jan.2025
Flight Time Distance
00h 48m 215.85 nmi
Arrived 21:09 | Sunday 05.Jan.2025
Flight Information
| Sun, Jan 5, 2025 8:07 PM | Started boarding at 2025-01-05T20:07:56Z, aircraft: PMDG 737-800 jetpac (N8164W - 2024) |
| Sun, Jan 5, 2025 8:21 PM | Parking brake turned off; 33.822744,-116.505887; h=280°, a=453ft, s=0 kts |
| Sun, Jan 5, 2025 8:22 PM | Engine 2 started; 33.822593,-116.505418; h=286°, a=442ft, s=2 kts |
| Sun, Jan 5, 2025 8:22 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 33.822532,-116.505307, 445.17', 2.91kt, 322° |
| Sun, Jan 5, 2025 8:23 PM | Parking brake turned on; 33.822242,-116.505556; h=41°, a=448ft, s=0 kts |
| Sun, Jan 5, 2025 8:23 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 33.822242,-116.505556, 448.74', 0kt, 41° |
| Sun, Jan 5, 2025 8:23 PM | Engine 1 started; 33.822242,-116.505556; h=41°, a=448ft, s=0 kts |
| Sun, Jan 5, 2025 8:24 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 33.822242,-116.505556, 448.76', 0kt, 41° |
| Sun, Jan 5, 2025 8:25 PM | Flaps set to 1; 33.822242,-116.505556; h=41°, a=448ft, s=0 kts |
| Sun, Jan 5, 2025 8:25 PM | Parking brake turned off; 33.822242,-116.505556; h=41°, a=448ft, s=0 kts |
| Sun, Jan 5, 2025 8:27 PM | Takeoff Time: 2025-01-05T20:27:33Z; 33.819961,-116.499006; h=312°, a=436ft, s=40 kts |
| Sun, Jan 5, 2025 8:27 PM | Rule Violation: Strobes must be on while in flight (1x); 33.822744,-116.50147, 438.36', 99.93kt, 312° |
| Sun, Jan 5, 2025 8:28 PM | Gear Up; 33.838207,-116.515306; h=310°, a=924ft, s=178 kts |
| Sun, Jan 5, 2025 8:28 PM | Enroute; 33.856202,-116.532596; h=310°, a=2348ft, s=204 kts |
| Sun, Jan 5, 2025 8:28 PM | Flaps set to UP; 33.860958,-116.537289; h=310°, a=2466ft, s=215 kts |
| Sun, Jan 5, 2025 8:28 PM | Rule Violation: Landing lights must be on below 18000' (1x); 33.864677,-116.54099, 2559.02', 235.74kt, 310° - Alt: 2559.02 |
| Sun, Jan 5, 2025 8:28 PM | Rule Violation: Strobes must be on while in flight (2x); 33.871123,-116.54741, 2817.2', 247.84kt, 310° |
| Sun, Jan 5, 2025 8:29 PM | Rule Violation: Landing lights must be on below 18000' (2x); 33.93762,-116.5633, 6898.48', 265.46kt, 30° - Alt: 6898.48 |
| Sun, Jan 5, 2025 8:30 PM | Rule Violation: Strobes must be on while in flight (3x); 33.943659,-116.554815, 7347.15', 269.92kt, 44° |
| Sun, Jan 5, 2025 8:31 PM | Rule Violation: Landing lights must be on below 18000' (3x); 33.955216,-116.45475, 10582.81', 323.18kt, 74° - Alt: 10582.81 |
| Sun, Jan 5, 2025 9:04 PM | Flaps set to 1; 36.019077,-114.909112; h=12°, a=6238ft, s=242 kts |
| Sun, Jan 5, 2025 9:05 PM | Flaps set to 2; 36.068415,-114.928036; h=293°, a=5732ft, s=190 kts |
| Sun, Jan 5, 2025 9:05 PM | Flaps set to 5; 36.07028,-114.932158; h=287°, a=5656ft, s=188 kts |
| Sun, Jan 5, 2025 9:06 PM | Gear Down; 36.073769,-115.00141; h=261°, a=4425ft, s=167 kts |
| Sun, Jan 5, 2025 9:06 PM | Gear Down; 36.07377,-115.000624; h=261°, a=4443ft, s=167 kts |
| Sun, Jan 5, 2025 9:06 PM | Gear Up; 36.07377,-115.000693; h=261°, a=4442ft, s=167 kts |
| Sun, Jan 5, 2025 9:06 PM | Flaps set to 10; 36.073764,-115.005195; h=261°, a=4348ft, s=167 kts |
| Sun, Jan 5, 2025 9:06 PM | Flaps set to 15; 36.073759,-115.0089; h=261°, a=4271ft, s=165 kts |
| Sun, Jan 5, 2025 9:06 PM | Flaps set to 25; 36.07372,-115.025873; h=260°, a=3936ft, s=157 kts |
| Sun, Jan 5, 2025 9:06 PM | Flaps set to 30; 36.073707,-115.041261; h=260°, a=3596ft, s=148 kts |
| Sun, Jan 5, 2025 9:07 PM | Flaps set to 40; 36.073704,-115.045686; h=260°, a=3491ft, s=146 kts |
| Sun, Jan 5, 2025 9:08 PM | Landing rate: -193 |
| Sun, Jan 5, 2025 9:09 PM | Flight ended manually on taxi on |
| Sun, Jan 5, 2025 9:09 PM | Blocks on time: 2025-01-05T21:09:32Z |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





