C
Flight: JPC 403
Callsign: jetpac
Departed 22:51 | Saturday 28.Sep.2024
Flight Time Distance
02h 21m 939.99 nmi
Arrived 01:13 | Sunday 29.Sep.2024
Flight Information
| Sat, Sep 28, 2024 10:19 PM | Started boarding at 2024-09-28T22:19:18Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Sat, Sep 28, 2024 10:51 PM | Parking brake turned on; 36.083119,-115.139991; h=121°, a=2186ft, s=0 kts |
| Sat, Sep 28, 2024 10:51 PM | Transponder changed to 3657; 36.083119,-115.139991; h=121°, a=2186ft, s=0 kts |
| Sat, Sep 28, 2024 10:52 PM | Parking brake turned off; 36.08312,-115.139993; h=121°, a=2186ft, s=0 kts |
| Sat, Sep 28, 2024 10:53 PM | Engine 2 started; 36.083469,-115.140458; h=121°, a=2187ft, s=2 kts |
| Sat, Sep 28, 2024 10:53 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 36.083538,-115.14055, 2186.81', 1.18kt, 121° |
| Sat, Sep 28, 2024 10:53 PM | Rule Violation: GForce exceeded limit (1x); 36.083551,-115.140566, 2186.81', 0.05kt, 121° |
| Sat, Sep 28, 2024 10:54 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 36.083551,-115.140566, 2186.8', 0kt, 121° |
| Sat, Sep 28, 2024 10:54 PM | Engine 1 started; 36.083551,-115.140566; h=121°, a=2186ft, s=0 kts |
| Sat, Sep 28, 2024 10:55 PM | Flaps set to 1; 36.083551,-115.140566; h=121°, a=2186ft, s=0 kts |
| Sat, Sep 28, 2024 10:55 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 36.083551,-115.140566, 2186.8', 0kt, 121° |
| Sat, Sep 28, 2024 10:56 PM | Parking brake turned on; 36.083551,-115.140566; h=121°, a=2186ft, s=0 kts |
| Sat, Sep 28, 2024 10:56 PM | Parking brake turned off; 36.083399,-115.140559; h=196°, a=2189ft, s=1 kts |
| Sat, Sep 28, 2024 11:01 PM | Takeoff Time: 2024-09-28T23:01:46Z; 36.076429,-115.127856; h=258°, a=2187ft, s=41 kts |
| Sat, Sep 28, 2024 11:01 PM | Rule Violation: Strobes must be on while in flight (1x); 36.076412,-115.131844, 2190.62', 90.39kt, 259° |
| Sat, Sep 28, 2024 11:02 PM | Gear Up; 36.076296,-115.157955; h=257°, a=2368ft, s=163 kts |
| Sat, Sep 28, 2024 11:03 PM | Enroute; 36.076315,-115.193895; h=256°, a=3787ft, s=179 kts |
| Sat, Sep 28, 2024 11:03 PM | Flaps set to UP; 36.076334,-115.196815; h=256°, a=3833ft, s=184 kts |
| Sat, Sep 28, 2024 11:03 PM | Rule Violation: Strobes must be on while in flight (2x); 36.076352,-115.199227, 3863.23', 210.76kt, 256° |
| Sat, Sep 28, 2024 11:03 PM | Rule Violation: Landing lights must be on below 10000' (1x); 36.076198,-115.206609, 3932.79', 221.53kt, 250° - Alt: 3932.79 |
| Sat, Sep 28, 2024 11:04 PM | Rule Violation: Strobes must be on while in flight (3x); 36.035649,-115.274967, 6225.39', 268.59kt, 187° |
| Sat, Sep 28, 2024 11:04 PM | Rule Violation: Landing lights must be on below 10000' (2x); 36.029244,-115.27784, 6496.9', 270.31kt, 187° - Alt: 6496.9 |
| Sat, Sep 28, 2024 11:04 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 35.994218,-115.29335, 7758.2', 289.73kt, 188° |
| Sat, Sep 28, 2024 11:21 PM | TOC reached; 36.914372,-117.059488; h=313°, a=40000ft, s=236 kts |
| Sun, Sep 29, 2024 12:48 AM | TOD reached; 47.735931,-122.290108; h=341°, a=32434ft, s=283 kts |
| Sun, Sep 29, 2024 1:03 AM | Flaps set to 1; 49.141957,-122.829557; h=292°, a=3851ft, s=194 kts |
| Sun, Sep 29, 2024 1:03 AM | Flaps set to 2; 49.151512,-122.870806; h=263°, a=3524ft, s=176 kts |
| Sun, Sep 29, 2024 1:03 AM | Flaps set to 5; 49.152121,-122.876171; h=263°, a=3463ft, s=174 kts |
| Sun, Sep 29, 2024 1:05 AM | Gear Down; 49.164446,-122.984186; h=263°, a=2280ft, s=146 kts |
| Sun, Sep 29, 2024 1:05 AM | Flaps set to 10; 49.164933,-122.988406; h=263°, a=2227ft, s=146 kts |
| Sun, Sep 29, 2024 1:05 AM | Flaps set to 15; 49.165362,-122.992118; h=263°, a=2186ft, s=144 kts |
| Sun, Sep 29, 2024 1:05 AM | Flaps set to 25; 49.167173,-123.007815; h=263°, a=1989ft, s=137 kts |
| Sun, Sep 29, 2024 1:05 AM | Flaps set to 30; 49.167576,-123.011321; h=263°, a=1945ft, s=134 kts |
| Sun, Sep 29, 2024 1:08 AM | Landing rate: -324 |
| Sun, Sep 29, 2024 1:09 AM | Flaps set to 25; 49.186171,-123.181608; h=175°, a=26ft, s=13 kts |
| Sun, Sep 29, 2024 1:09 AM | Flaps set to 15; 49.185949,-123.181674; h=174°, a=26ft, s=14 kts |
| Sun, Sep 29, 2024 1:10 AM | Flaps set to 10; 49.185782,-123.181722; h=174°, a=26ft, s=14 kts |
| Sun, Sep 29, 2024 1:10 AM | Flaps set to 5; 49.185545,-123.18179; h=174°, a=26ft, s=15 kts |
| Sun, Sep 29, 2024 1:10 AM | Flaps set to 2; 49.185335,-123.181816; h=159°, a=26ft, s=9 kts |
| Sun, Sep 29, 2024 1:10 AM | Flaps set to 1; 49.185237,-123.181732; h=125°, a=24ft, s=5 kts |
| Sun, Sep 29, 2024 1:10 AM | Flaps set to UP; 49.185138,-123.181392; h=89°, a=26ft, s=9 kts |
| Sun, Sep 29, 2024 1:12 AM | Parking brake turned on; 49.181907,-123.169421; h=169°, a=35ft, s=0 kts |
| Sun, Sep 29, 2024 1:13 AM | Engine 1 stopped; 49.181907,-123.169421; h=169°, a=35ft, s=0 kts |
| Sun, Sep 29, 2024 1:13 AM | Arrived at gate: Parking 116 (Ramp GA Medium) |
| Sun, Sep 29, 2024 1:13 AM | Blocks on time: 2024-09-29T01:13:03Z |
| Sun, Sep 29, 2024 1:13 AM | Engine 2 stopped; 49.181907,-123.169421; h=169°, a=35ft, s=0 kts |
LAS-YVR-Y (LAS-YVR-Y)





