J
Flight: JPC 604
Callsign: jetpac
Departed 23:01 | Saturday 12.Oct.2024
Flight Time Distance
01h 13m 413.85 nmi
Arrived 00:14 | Sunday 13.Oct.2024
Flight Information
| Sat, Oct 12, 2024 10:35 PM | Started boarding at 2024-10-12T22:35:06Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Sat, Oct 12, 2024 11:01 PM | Transponder changed to 1234; 39.504389,-119.773278; h=347°, a=4495ft, s=0 kts |
| Sat, Oct 12, 2024 11:01 PM | Parking brake turned on; 39.504389,-119.773278; h=347°, a=4495ft, s=0 kts |
| Sat, Oct 12, 2024 11:01 PM | Beacons turned on; 39.504389,-119.773278; h=347°, a=4495ft, s=0 kts |
| Sat, Oct 12, 2024 11:01 PM | Parking brake turned off; 39.504377,-119.773278; h=347°, a=4495ft, s=0 kts |
| Sat, Oct 12, 2024 11:02 PM | Engine 2 started; 39.503993,-119.773278; h=351°, a=4486ft, s=2 kts |
| Sat, Oct 12, 2024 11:02 PM | Rule Violation: GForce exceeded limit (1x); 39.503737,-119.7737, 4488.94', 0.06kt, 76° |
| Sat, Oct 12, 2024 11:03 PM | Parking brake turned on; 39.503737,-119.7737; h=76°, a=4488ft, s=0 kts |
| Sat, Oct 12, 2024 11:03 PM | Engine 1 started; 39.503737,-119.7737; h=76°, a=4488ft, s=0 kts |
| Sat, Oct 12, 2024 11:04 PM | Flaps set to 1; 39.503737,-119.7737; h=76°, a=4488ft, s=0 kts |
| Sat, Oct 12, 2024 11:04 PM | Parking brake turned off; 39.503737,-119.7737; h=76°, a=4488ft, s=0 kts |
| Sat, Oct 12, 2024 11:05 PM | Taxi lights turned on; 39.503743,-119.771907; h=73°, a=4496ft, s=15 kts |
| Sat, Oct 12, 2024 11:07 PM | Landing lights turned on; 39.513525,-119.770558; h=16°, a=4495ft, s=18 kts |
| Sat, Oct 12, 2024 11:07 PM | Strobe lights turned on; 39.513657,-119.770417; h=33°, a=4494ft, s=18 kts |
| Sat, Oct 12, 2024 11:08 PM | Takeoff Time: 2024-10-12T23:08:32Z; 39.512346,-119.766756; h=163°, a=4494ft, s=40 kts |
| Sat, Oct 12, 2024 11:09 PM | Gear Up; 39.489656,-119.766825; h=167°, a=4875ft, s=180 kts |
| Sat, Oct 12, 2024 11:09 PM | Enroute; 39.465106,-119.767138; h=174°, a=6798ft, s=184 kts |
| Sat, Oct 12, 2024 11:09 PM | Flaps set to UP; 39.464184,-119.767197; h=174°, a=6829ft, s=185 kts |
| Sat, Oct 12, 2024 11:14 PM | Landing lights turned off; 39.028979,-119.758748; h=170°, a=17948ft, s=309 kts |
| Sat, Oct 12, 2024 11:14 PM | Taxi lights turned off; 39.02619,-119.758643; h=170°, a=18005ft, s=309 kts |
| Sat, Oct 12, 2024 11:27 PM | TOC reached; 37.358796,-119.623845; h=167°, a=37000ft, s=258 kts |
| Sat, Oct 12, 2024 11:49 PM | TOD reached; 34.647461,-119.119703; h=143°, a=30818ft, s=297 kts |
| Sat, Oct 12, 2024 11:56 PM | Landing lights turned on; 33.906916,-118.719906; h=152°, a=16226ft, s=286 kts |
| Sun, Oct 13, 2024 12:02 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 33.51868,-118.335102, 7079.92', 304.06kt, 73° |
| Sun, Oct 13, 2024 12:06 AM | Flaps set to 1; 33.705324,-118.015285; h=315°, a=3001ft, s=212 kts |
| Sun, Oct 13, 2024 12:07 AM | Gear Up; 33.729843,-118.044723; h=301°, a=2295ft, s=212 kts |
| Sun, Oct 13, 2024 12:07 AM | Gear Down; 33.72979,-118.044656; h=300°, a=2296ft, s=212 kts |
| Sun, Oct 13, 2024 12:07 AM | Gear Down; 33.730302,-118.045297; h=301°, a=2283ft, s=211 kts |
| Sun, Oct 13, 2024 12:07 AM | Flaps set to 2; 33.730781,-118.045895; h=301°, a=2269ft, s=211 kts |
| Sun, Oct 13, 2024 12:07 AM | Flaps set to 5; 33.733619,-118.0494; h=301°, a=2182ft, s=208 kts |
| Sun, Oct 13, 2024 12:08 AM | Flaps set to 10; 33.758467,-118.079489; h=300°, a=1508ft, s=181 kts |
| Sun, Oct 13, 2024 12:08 AM | Flaps set to 15; 33.760587,-118.082058; h=300°, a=1446ft, s=179 kts |
| Sun, Oct 13, 2024 12:08 AM | Flaps set to 25; 33.763425,-118.085492; h=300°, a=1369ft, s=174 kts |
| Sun, Oct 13, 2024 12:08 AM | Flaps set to 30; 33.765351,-118.087828; h=300°, a=1323ft, s=172 kts |
| Sun, Oct 13, 2024 12:08 AM | Taxi lights turned on; 33.771455,-118.095228; h=300°, a=1184ft, s=161 kts |
| Sun, Oct 13, 2024 12:08 AM | Flaps set to 40; 33.774945,-118.099453; h=300°, a=1071ft, s=155 kts |
| Sun, Oct 13, 2024 12:10 AM | Landing rate: -168 |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to 30; 33.821633,-118.154531; h=78°, a=42ft, s=16 kts |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to 25; 33.821623,-118.154033; h=74°, a=41ft, s=18 kts |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to 15; 33.821632,-118.153661; h=76°, a=41ft, s=20 kts |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to 10; 33.82164,-118.153371; h=78°, a=42ft, s=21 kts |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to 5; 33.821648,-118.152935; h=76°, a=42ft, s=23 kts |
| Sun, Oct 13, 2024 12:11 AM | Landing lights turned off; 33.821662,-118.15248; h=78°, a=42ft, s=23 kts |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to 2; 33.82166,-118.152411; h=80°, a=42ft, s=24 kts |
| Sun, Oct 13, 2024 12:11 AM | Strobe lights turned off; 33.821636,-118.152076; h=85°, a=42ft, s=24 kts |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to 1; 33.821619,-118.151872; h=82°, a=41ft, s=24 kts |
| Sun, Oct 13, 2024 12:11 AM | Flaps set to UP; 33.821589,-118.150842; h=79°, a=42ft, s=23 kts |
| Sun, Oct 13, 2024 12:12 AM | Taxi lights turned off; 33.82123,-118.147008; h=156°, a=42ft, s=10 kts |
| Sun, Oct 13, 2024 12:13 AM | Parking brake turned on; 33.821002,-118.146035; h=77°, a=42ft, s=0 kts |
| Sun, Oct 13, 2024 12:14 AM | Engine 1 stopped; 33.821002,-118.146035; h=77°, a=42ft, s=0 kts |
| Sun, Oct 13, 2024 12:14 AM | Arrived at gate: Parking 11 (Ramp GA Medium) |
| Sun, Oct 13, 2024 12:14 AM | Blocks on time: 2024-10-13T00:14:25Z |
| Sun, Oct 13, 2024 12:14 AM | Engine 2 stopped; 33.821002,-118.146035; h=77°, a=42ft, s=0 kts |
| Sun, Oct 13, 2024 12:14 AM | Beacons turned off; 33.821002,-118.146035; h=77°, a=42ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





