J
Flight: JPC 551
Callsign: jetpac
Departed 07:17 | Wednesday 12.Feb.2025
Flight Time Distance
01h 22m 403.62 nmi
Arrived 08:31 | Wednesday 12.Feb.2025
Flight Information
| Wed, Feb 12, 2025 7:09 AM | Started boarding at 2025-02-12T07:09:06Z, aircraft: PMDG 737-800 jetpac (N5692T - 2024) |
| Wed, Feb 12, 2025 7:17 AM | Parking brake turned off; 37.371503,-121.932767; h=107°, a=47ft, s=0 kts |
| Wed, Feb 12, 2025 7:17 AM | Transponder changed to 1234; 37.371503,-121.932767; h=107°, a=47ft, s=0 kts |
| Wed, Feb 12, 2025 7:17 AM | Beacons turned on; 37.371504,-121.93277; h=107°, a=47ft, s=0 kts |
| Wed, Feb 12, 2025 7:18 AM | Engine 2 started; 37.372012,-121.933079; h=209°, a=44ft, s=2 kts |
| Wed, Feb 12, 2025 7:18 AM | Parking brake turned on; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:19 AM | Flaps set to 1; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:19 AM | Flaps set to 2; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:19 AM | Engine 1 started; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:19 AM | Flaps set to 5; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:19 AM | Taxi lights turned on; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:19 AM | Landing lights turned on; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:20 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.372125,-121.932938, 46.22', 0kt, 214° |
| Wed, Feb 12, 2025 7:21 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 37.372125,-121.932938, 46.22', 0kt, 214° |
| Wed, Feb 12, 2025 7:23 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 37.372125,-121.932938, 46.22', 0kt, 214° |
| Wed, Feb 12, 2025 7:23 AM | Transponder changed to 1334; 37.372125,-121.932938; h=214°, a=46ft, s=0 kts |
| Wed, Feb 12, 2025 7:23 AM | Parking brake turned off; 37.372125,-121.932938; h=214°, a=47ft, s=0 kts |
| Wed, Feb 12, 2025 7:24 AM | Transponder changed to 3500; 37.371126,-121.933241; h=104°, a=48ft, s=10 kts |
| Wed, Feb 12, 2025 7:28 AM | Takeoff Time: 2025-02-12T07:28:05Z; 37.362134,-121.926092; h=305°, a=59ft, s=42 kts |
| Wed, Feb 12, 2025 7:28 AM | Rule Violation: Strobes must be on while in flight (1x); 37.365086,-121.929318, 53.66', 116.87kt, 305° |
| Wed, Feb 12, 2025 7:28 AM | Gear Up; 37.374201,-121.939678; h=303°, a=421ft, s=190 kts |
| Wed, Feb 12, 2025 7:28 AM | Enroute; 37.388689,-121.956831; h=304°, a=2013ft, s=205 kts |
| Wed, Feb 12, 2025 7:28 AM | Strobe lights turned on; 37.390941,-121.959433; h=304°, a=2117ft, s=212 kts |
| Wed, Feb 12, 2025 7:29 AM | Flaps set to 2; 37.42732,-121.976445; h=8°, a=4068ft, s=225 kts |
| Wed, Feb 12, 2025 7:29 AM | Flaps set to 1; 37.438773,-121.967033; h=34°, a=4657ft, s=228 kts |
| Wed, Feb 12, 2025 7:30 AM | Flaps set to UP; 37.446867,-121.949368; h=62°, a=4956ft, s=229 kts |
| Wed, Feb 12, 2025 7:32 AM | Landing lights turned off; 37.303381,-121.759406; h=125°, a=5919ft, s=253 kts |
| Wed, Feb 12, 2025 7:32 AM | Taxi lights turned off; 37.301481,-121.757249; h=125°, a=6074ft, s=253 kts |
| Wed, Feb 12, 2025 7:33 AM | Rule Violation: Landing lights must be on below 18000' (1x); 37.293856,-121.748587, 6609.59', 279.41kt, 126° - Alt: 6609.59 |
| Wed, Feb 12, 2025 7:34 AM | Rule Violation: Landing lights must be on below 18000' (2x); 37.220842,-121.665804, 10478.5', 328.06kt, 127° - Alt: 10478.5 |
| Wed, Feb 12, 2025 7:35 AM | Rule Violation: Landing lights must be on below 18000' (3x); 37.133016,-121.566484, 13705.28', 381.81kt, 127° - Alt: 13705.28 |
| Wed, Feb 12, 2025 7:49 AM | TOC reached; 37.108527,-119.247287; h=45°, a=39000ft, s=235 kts |
| Wed, Feb 12, 2025 8:05 AM | TOD reached; 36.94925,-116.744992; h=140°, a=31176ft, s=243 kts |
| Wed, Feb 12, 2025 8:15 AM | Landing lights turned on; 36.174941,-115.807974; h=118°, a=16536ft, s=253 kts |
| Wed, Feb 12, 2025 8:15 AM | Taxi lights turned on; 36.173924,-115.806361; h=118°, a=16515ft, s=253 kts |
| Wed, Feb 12, 2025 8:23 AM | Flaps set to 1; 36.002267,-114.992539; h=49°, a=7456ft, s=232 kts |
| Wed, Feb 12, 2025 8:24 AM | Flaps set to 2; 36.017448,-114.971782; h=23°, a=7206ft, s=212 kts |
| Wed, Feb 12, 2025 8:24 AM | Flaps set to 5; 36.034897,-114.956129; h=20°, a=7026ft, s=189 kts |
| Wed, Feb 12, 2025 8:24 AM | Flaps set to 10; 36.055981,-114.948829; h=333°, a=6810ft, s=166 kts |
| Wed, Feb 12, 2025 8:25 AM | Gear Down; 36.067468,-114.957047; h=300°, a=6542ft, s=161 kts |
| Wed, Feb 12, 2025 8:25 AM | Gear Up; 36.06751,-114.957105; h=299°, a=6539ft, s=161 kts |
| Wed, Feb 12, 2025 8:25 AM | Flaps set to 15; 36.068094,-114.957947; h=297°, a=6512ft, s=161 kts |
| Wed, Feb 12, 2025 8:25 AM | Gear Down; 36.068107,-114.957966; h=297°, a=6512ft, s=161 kts |
| Wed, Feb 12, 2025 8:26 AM | Rule Violation: Bank angle exceeded limit (1x); 36.073424,-115.040996, 3609.68', 187.16kt, 269° |
| Wed, Feb 12, 2025 8:26 AM | Rule Violation: GForce exceeded limit (1x); 36.073818,-115.043065, 3509.34', 179.81kt, 297° |
| Wed, Feb 12, 2025 8:26 AM | Flaps set to 25; 36.076666,-115.056828; h=241°, a=3027ft, s=167 kts |
| Wed, Feb 12, 2025 8:27 AM | Flaps set to 30; 36.073945,-115.068487; h=253°, a=2919ft, s=151 kts |
| Wed, Feb 12, 2025 8:27 AM | Flaps set to 40; 36.073144,-115.080035; h=260°, a=2781ft, s=134 kts |
| Wed, Feb 12, 2025 8:28 AM | Landing rate: -35 |
| Wed, Feb 12, 2025 8:29 AM | Flaps set to 30; 36.074873,-115.14622; h=293°, a=2126ft, s=11 kts |
| Wed, Feb 12, 2025 8:29 AM | Flaps set to 25; 36.075068,-115.146435; h=313°, a=2127ft, s=11 kts |
| Wed, Feb 12, 2025 8:29 AM | Flaps set to 15; 36.075239,-115.14651; h=336°, a=2128ft, s=11 kts |
| Wed, Feb 12, 2025 8:29 AM | Flaps set to 10; 36.076109,-115.14654; h=348°, a=2131ft, s=11 kts |
| Wed, Feb 12, 2025 8:30 AM | Flaps set to 5; 36.078801,-115.147378; h=345°, a=2129ft, s=14 kts |
| Wed, Feb 12, 2025 8:30 AM | Engine 2 stopped; 36.079034,-115.147404; h=340°, a=2128ft, s=14 kts |
| Wed, Feb 12, 2025 8:30 AM | Flaps set to 2; 36.079067,-115.147411; h=339°, a=2128ft, s=14 kts |
| Wed, Feb 12, 2025 8:30 AM | Flaps set to 1; 36.079315,-115.147528; h=323°, a=2128ft, s=14 kts |
| Wed, Feb 12, 2025 8:30 AM | Flaps set to UP; 36.079497,-115.147585; h=345°, a=2128ft, s=0 kts |
| Wed, Feb 12, 2025 8:30 AM | Strobe lights turned off; 36.079497,-115.147585; h=345°, a=2128ft, s=0 kts |
| Wed, Feb 12, 2025 8:30 AM | Landing lights turned off; 36.0795,-115.147583; h=349°, a=2128ft, s=0 kts |
| Wed, Feb 12, 2025 8:30 AM | Taxi lights turned off; 36.079502,-115.147582; h=351°, a=2128ft, s=0 kts |
| Wed, Feb 12, 2025 8:31 AM | Parking brake turned on; 36.079868,-115.147078; h=45°, a=2130ft, s=0 kts |
| Wed, Feb 12, 2025 8:31 AM | Blocks on time: 2025-02-12T08:31:59Z |
| Wed, Feb 12, 2025 8:31 AM | Engine 1 stopped; 36.079868,-115.147078; h=45°, a=2130ft, s=0 kts |
| Wed, Feb 12, 2025 8:31 AM | Arrived at gate: Gate 238 (Gate Medium) |
| Wed, Feb 12, 2025 8:33 AM | Beacons turned off; 36.079868,-115.147078; h=45°, a=2130ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





