J
Flight: JPC 921
Callsign: jetpac
Departed 22:58 | Tuesday 26.Nov.2024
Flight Time Distance
02h 11m 823.68 nmi
Arrived 01:09 | Wednesday 27.Nov.2024
Flight Information
| Tue, Nov 26, 2024 10:36 PM | Started boarding at 2024-11-26T22:36:42Z, aircraft: PMDG 737-900ER jetpac N7563Q |
| Tue, Nov 26, 2024 10:58 PM | Transponder changed to 1234; 47.441532,-122.302961; h=287°, a=431ft, s=0 kts |
| Tue, Nov 26, 2024 10:58 PM | Parking brake turned off; 47.441532,-122.302961; h=287°, a=431ft, s=0 kts |
| Tue, Nov 26, 2024 11:00 PM | Engine 2 started; 47.44063,-122.302238; h=318°, a=426ft, s=1 kts |
| Tue, Nov 26, 2024 11:00 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 47.44055,-122.302181, 424.91', 2.8kt, 313° |
| Tue, Nov 26, 2024 11:01 PM | Engine 1 started; 47.440357,-122.301486; h=257°, a=418ft, s=0 kts |
| Tue, Nov 26, 2024 11:01 PM | Parking brake turned on; 47.440357,-122.301486; h=257°, a=418ft, s=0 kts |
| Tue, Nov 26, 2024 11:01 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 47.440357,-122.301486, 418.21', 0kt, 257° |
| Tue, Nov 26, 2024 11:02 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 47.440357,-122.301486, 418.21', 0kt, 257° |
| Tue, Nov 26, 2024 11:04 PM | Flaps set to 1; 47.440357,-122.301486; h=257°, a=413ft, s=0 kts |
| Tue, Nov 26, 2024 11:05 PM | Parking brake turned off; 47.440357,-122.301486; h=257°, a=413ft, s=0 kts |
| Tue, Nov 26, 2024 11:10 PM | Takeoff Time: 2024-11-26T23:10:46Z; 47.461956,-122.307814; h=166°, a=403ft, s=42 kts |
| Tue, Nov 26, 2024 11:10 PM | Rule Violation: Strobes must be on while in flight (1x); 47.458622,-122.30789, 401.69', 93.43kt, 164° |
| Tue, Nov 26, 2024 11:11 PM | Gear Up; 47.435225,-122.307755; h=163°, a=722ft, s=178 kts |
| Tue, Nov 26, 2024 11:11 PM | Enroute; 47.415986,-122.307469; h=165°, a=1956ft, s=178 kts |
| Tue, Nov 26, 2024 11:12 PM | Rule Violation: Landing lights must be on below 18000' (1x); 47.406175,-122.307569, 2165.73', 202.99kt, 165° - Alt: 2165.73 |
| Tue, Nov 26, 2024 11:12 PM | Rule Violation: Strobes must be on while in flight (2x); 47.403775,-122.3076, 2214.33', 207.03kt, 165° |
| Tue, Nov 26, 2024 11:12 PM | Flaps set to UP; 47.371841,-122.308048; h=165°, a=3076ft, s=229 kts |
| Tue, Nov 26, 2024 11:13 PM | Rule Violation: Landing lights must be on below 18000' (2x); 47.32841,-122.308648, 4633.54', 261.89kt, 165° - Alt: 4633.54 |
| Tue, Nov 26, 2024 11:13 PM | Rule Violation: Strobes must be on while in flight (3x); 47.325364,-122.308689, 4769.05', 262.58kt, 165° |
| Tue, Nov 26, 2024 11:14 PM | Rule Violation: Landing lights must be on below 18000' (3x); 47.239643,-122.307262, 8238.89', 285.35kt, 146° - Alt: 8238.89 |
| Tue, Nov 26, 2024 11:30 PM | TOC reached; 45.417128,-121.534315; h=152°, a=37000ft, s=254 kts |
| Wed, Nov 27, 2024 12:42 AM | TOD reached; 36.824835,-116.639148; h=145°, a=32775ft, s=248 kts |
| Wed, Nov 27, 2024 12:57 AM | Flaps set to 1; 36.007737,-114.920066; h=33°, a=6567ft, s=212 kts |
| Wed, Nov 27, 2024 12:58 AM | Flaps set to 2; 36.050393,-114.905855; h=319°, a=5630ft, s=190 kts |
| Wed, Nov 27, 2024 12:58 AM | Flaps set to 5; 36.054017,-114.907709; h=312°, a=5532ft, s=188 kts |
| Wed, Nov 27, 2024 1:00 AM | Gear Up; 36.073806,-114.990246; h=254°, a=4365ft, s=162 kts |
| Wed, Nov 27, 2024 1:00 AM | Gear Down; 36.073806,-114.990189; h=254°, a=4366ft, s=162 kts |
| Wed, Nov 27, 2024 1:00 AM | Gear Down; 36.073806,-114.990889; h=254°, a=4355ft, s=161 kts |
| Wed, Nov 27, 2024 1:00 AM | Flaps set to 10; 36.073801,-114.994125; h=254°, a=4300ft, s=161 kts |
| Wed, Nov 27, 2024 1:00 AM | Flaps set to 15; 36.073796,-114.997246; h=254°, a=4254ft, s=160 kts |
| Wed, Nov 27, 2024 1:01 AM | Flaps set to 25; 36.073731,-115.048701; h=254°, a=3470ft, s=151 kts |
| Wed, Nov 27, 2024 1:01 AM | Flaps set to 30; 36.073704,-115.068874; h=255°, a=3178ft, s=150 kts |
| Wed, Nov 27, 2024 1:01 AM | Flaps set to 40; 36.073707,-115.072851; h=254°, a=3114ft, s=148 kts |
| Wed, Nov 27, 2024 1:03 AM | Landing rate: -175 |
| Wed, Nov 27, 2024 1:03 AM | Flaps set to 30; 36.074517,-115.150092; h=288°, a=2179ft, s=38 kts |
| Wed, Nov 27, 2024 1:03 AM | Flaps set to 25; 36.074991,-115.150861; h=301°, a=2178ft, s=32 kts |
| Wed, Nov 27, 2024 1:03 AM | Flaps set to 15; 36.075365,-115.151306; h=310°, a=2181ft, s=31 kts |
| Wed, Nov 27, 2024 1:04 AM | Flaps set to 10; 36.075665,-115.151535; h=320°, a=2181ft, s=28 kts |
| Wed, Nov 27, 2024 1:04 AM | Flaps set to 5; 36.076074,-115.151781; h=323°, a=2181ft, s=27 kts |
| Wed, Nov 27, 2024 1:04 AM | Flaps set to 2; 36.076538,-115.152038; h=324°, a=2180ft, s=27 kts |
| Wed, Nov 27, 2024 1:04 AM | Flaps set to 1; 36.076972,-115.152289; h=322°, a=2182ft, s=25 kts |
| Wed, Nov 27, 2024 1:04 AM | Flaps set to UP; 36.077684,-115.152589; h=1°, a=2180ft, s=16 kts |
| Wed, Nov 27, 2024 1:09 AM | Parking brake turned on; 36.082957,-115.138632; h=218°, a=2178ft, s=0 kts |
| Wed, Nov 27, 2024 1:09 AM | Blocks on time: 2024-11-27T01:09:55Z |
| Wed, Nov 27, 2024 1:09 AM | Engine 2 stopped; 36.082957,-115.138632; h=218°, a=2178ft, s=0 kts |
| Wed, Nov 27, 2024 1:09 AM | Engine 1 stopped; 36.082957,-115.138632; h=218°, a=2178ft, s=0 kts |
| Wed, Nov 27, 2024 1:09 AM | Arrived at gate: Gate D 51 (Gate Medium) |
Flexible-MH (Flexible-MH)
Premium-MH (Premium-MH)
Saver-MH (Saver-MH)
Basic-MH (Basic-MH)
Standard-MH (Standard-MH)





