J
Flight: JPC 429
Callsign: jetpac
Departed 04:07 | Monday 16.Dec.2024
Flight Time Distance
01h 12m 388.32 nmi
Arrived 05:20 | Monday 16.Dec.2024
Flight Information
| Mon, Dec 16, 2024 3:40 AM | Started boarding at 2024-12-16T03:40:22Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Mon, Dec 16, 2024 4:07 AM | Parking brake turned off; 33.822754,-116.505913; h=279°, a=416ft, s=0 kts |
| Mon, Dec 16, 2024 4:08 AM | Engine 2 started; 33.822611,-116.505479; h=280°, a=405ft, s=2 kts |
| Mon, Dec 16, 2024 4:08 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 33.822563,-116.505321, 404.69', 2.97kt, 271° |
| Mon, Dec 16, 2024 4:09 AM | Parking brake turned on; 33.822708,-116.504804; h=222°, a=397ft, s=1 kts |
| Mon, Dec 16, 2024 4:09 AM | Engine 1 started; 33.822708,-116.504804; h=222°, a=397ft, s=1 kts |
| Mon, Dec 16, 2024 4:09 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 33.822708,-116.504804, 397.6', 1.9kt, 222° |
| Mon, Dec 16, 2024 4:10 AM | Flaps set to 1; 33.822707,-116.504804; h=222°, a=397ft, s=0 kts |
| Mon, Dec 16, 2024 4:10 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 33.822707,-116.504804, 397.62', 0kt, 222° |
| Mon, Dec 16, 2024 4:11 AM | Parking brake turned off; 33.822707,-116.504804; h=222°, a=397ft, s=0 kts |
| Mon, Dec 16, 2024 4:15 AM | Takeoff Time: 2024-12-16T04:15:05Z; 33.819905,-116.498948; h=312°, a=398ft, s=42 kts |
| Mon, Dec 16, 2024 4:15 AM | Rule Violation: Strobes must be on while in flight (1x); 33.822649,-116.501386, 401.29', 96.36kt, 312° |
| Mon, Dec 16, 2024 4:15 AM | Gear Up; 33.837811,-116.514949; h=308°, a=812ft, s=173 kts |
| Mon, Dec 16, 2024 4:16 AM | Enroute; 33.855765,-116.532803; h=308°, a=2358ft, s=180 kts |
| Mon, Dec 16, 2024 4:16 AM | Flaps set to UP; 33.862799,-116.539768; h=308°, a=2581ft, s=200 kts |
| Mon, Dec 16, 2024 4:16 AM | Rule Violation: Landing lights must be on below 18000' (1x); 33.863172,-116.540136, 2592.1', 208.18kt, 308° - Alt: 2592.1 |
| Mon, Dec 16, 2024 4:16 AM | Rule Violation: Strobes must be on while in flight (2x); 33.865809,-116.542737, 2667.43', 214.87kt, 308° |
| Mon, Dec 16, 2024 4:17 AM | Rule Violation: Landing lights must be on below 18000' (2x); 33.934174,-116.565725, 6002.71', 267.76kt, 26° - Alt: 6002.71 |
| Mon, Dec 16, 2024 4:17 AM | Rule Violation: Strobes must be on while in flight (3x); 33.937515,-116.562356, 6208.23', 269.41kt, 33° |
| Mon, Dec 16, 2024 4:18 AM | Rule Violation: Landing lights must be on below 18000' (3x); 33.921318,-116.474548, 10048.97', 294.52kt, 132° - Alt: 10048.97 |
| Mon, Dec 16, 2024 5:14 AM | Flaps set to 1; 37.198666,-121.7487; h=303°, a=4063ft, s=222 kts |
| Mon, Dec 16, 2024 5:15 AM | Flaps set to 2; 37.215307,-121.76724; h=304°, a=3779ft, s=212 kts |
| Mon, Dec 16, 2024 5:15 AM | Flaps set to 5; 37.218546,-121.770829; h=304°, a=3698ft, s=211 kts |
| Mon, Dec 16, 2024 5:15 AM | Gear Down; 37.246082,-121.801226; h=304°, a=2995ft, s=197 kts |
| Mon, Dec 16, 2024 5:15 AM | Gear Up; 37.246154,-121.801305; h=304°, a=2993ft, s=197 kts |
| Mon, Dec 16, 2024 5:15 AM | Gear Down; 37.246687,-121.801893; h=304°, a=2979ft, s=196 kts |
| Mon, Dec 16, 2024 5:16 AM | Flaps set to 10; 37.250689,-121.806309; h=304°, a=2869ft, s=193 kts |
| Mon, Dec 16, 2024 5:16 AM | Flaps set to 15; 37.253262,-121.809148; h=304°, a=2806ft, s=191 kts |
| Mon, Dec 16, 2024 5:16 AM | Flaps set to 25; 37.264153,-121.821161; h=304°, a=2526ft, s=176 kts |
| Mon, Dec 16, 2024 5:16 AM | Flaps set to 30; 37.272407,-121.83027; h=304°, a=2317ft, s=162 kts |
| Mon, Dec 16, 2024 5:16 AM | Flaps set to 40; 37.276227,-121.834487; h=305°, a=2209ft, s=154 kts |
| Mon, Dec 16, 2024 5:19 AM | Landing rate: -215 |
| Mon, Dec 16, 2024 5:20 AM | Flight ended manually on taxi on |
| Mon, Dec 16, 2024 5:20 AM | Blocks on time: 2024-12-16T05:20:07Z |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)






