P
Flight: JPC 2804
Callsign: jetpac
Departed 21:53 | Friday 01.Nov.2024
Flight Time Distance
01h 32m 498.53 nmi
Arrived 23:25 | Friday 01.Nov.2024
Flight Information
| Fri, Nov 1, 2024 9:40 PM | Started boarding at 2024-11-01T21:40:38Z, aircraft: iFly 737-MAX8 JPC VH-UJK (178Seat) |
| Fri, Nov 1, 2024 9:53 PM | Parking brake turned on; 47.536683,-122.312712; h=255°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 9:53 PM | Transponder changed to 2000; 47.536683,-122.312712; h=255°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 9:54 PM | Beacons turned on; 47.536683,-122.312712; h=255°, a=30ft, s=1 kts |
| Fri, Nov 1, 2024 9:54 PM | Parking brake turned off; 47.536683,-122.312712; h=255°, a=30ft, s=1 kts |
| Fri, Nov 1, 2024 9:57 PM | Engine 2 started; 47.537652,-122.312867; h=312°, a=30ft, s=2 kts |
| Fri, Nov 1, 2024 9:58 PM | Parking brake turned on; 47.537907,-122.313096; h=313°, a=30ft, s=1 kts |
| Fri, Nov 1, 2024 10:00 PM | Engine 1 started; 47.537907,-122.313096; h=313°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 10:00 PM | Flaps set to 1; 47.537907,-122.313096; h=313°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 10:00 PM | Flaps set to 2; 47.537907,-122.313096; h=313°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 10:00 PM | Landing lights turned on; 47.537907,-122.313096; h=313°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 10:00 PM | Taxi lights turned on; 47.537907,-122.313096; h=313°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 10:00 PM | Parking brake turned off; 47.537907,-122.313096; h=313°, a=30ft, s=0 kts |
| Fri, Nov 1, 2024 10:01 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 47.53833,-122.313456, 30.19', 9.27kt, 314° |
| Fri, Nov 1, 2024 10:01 PM | Flaps set to 5; 47.538429,-122.31354; h=314°, a=30ft, s=10 kts |
| Fri, Nov 1, 2024 10:02 PM | Nav lights turned on; 47.539664,-122.312939; h=49°, a=20ft, s=12 kts |
| Fri, Nov 1, 2024 10:02 PM | Strobe lights turned on; 47.539664,-122.312939; h=49°, a=20ft, s=12 kts |
| Fri, Nov 1, 2024 10:02 PM | Takeoff Time: 2024-11-01T22:02:47Z; 47.53914,-122.310176; h=136°, a=19ft, s=42 kts |
| Fri, Nov 1, 2024 10:03 PM | Landing lights turned off; 47.531932,-122.304079; h=135°, a=68ft, s=160 kts |
| Fri, Nov 1, 2024 10:03 PM | Gear Up; 47.525862,-122.298945; h=135°, a=447ft, s=185 kts |
| Fri, Nov 1, 2024 10:03 PM | Flaps set to UP; 47.506794,-122.282704; h=136°, a=1860ft, s=182 kts |
| Fri, Nov 1, 2024 10:03 PM | Enroute; 47.500526,-122.277378; h=135°, a=1913ft, s=196 kts |
| Fri, Nov 1, 2024 10:04 PM | Rule Violation: Landing lights must be on below 18000' (1x); 47.4922,-122.270265, 1883.58', 202.7kt, 135° - Alt: 1883.58 |
| Fri, Nov 1, 2024 10:04 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 47.451348,-122.235374, 2023.49', 274.63kt, 135° |
| Fri, Nov 1, 2024 10:05 PM | Rule Violation: Landing lights must be on below 18000' (2x); 47.420947,-122.209452, 3987.75', 292.82kt, 136° - Alt: 3987.75 |
| Fri, Nov 1, 2024 10:06 PM | Rule Violation: Landing lights must be on below 18000' (3x); 47.342702,-122.142834, 11410.63', 277.65kt, 137° - Alt: 11410.63 |
| Fri, Nov 1, 2024 10:06 PM | Taxi lights turned off; 47.310025,-122.120827; h=157°, a=13207ft, s=253 kts |
| Fri, Nov 1, 2024 10:17 PM | TOC reached; 46.111012,-121.794176; h=155°, a=39000ft, s=228 kts |
| Fri, Nov 1, 2024 11:02 PM | TOD reached; 40.849126,-120.025033; h=163°, a=30419ft, s=233 kts |
| Fri, Nov 1, 2024 11:10 PM | Landing lights turned on; 40.124425,-119.793261; h=159°, a=15868ft, s=254 kts |
| Fri, Nov 1, 2024 11:14 PM | Flaps set to 1; 39.77183,-119.766137; h=172°, a=9284ft, s=213 kts |
| Fri, Nov 1, 2024 11:15 PM | Flaps set to 2; 39.75526,-119.766154; h=172°, a=9053ft, s=196 kts |
| Fri, Nov 1, 2024 11:15 PM | Flaps set to 5; 39.752682,-119.766157; h=172°, a=9010ft, s=194 kts |
| Fri, Nov 1, 2024 11:16 PM | Flaps set to 10; 39.681534,-119.766289; h=173°, a=7743ft, s=152 kts |
| Fri, Nov 1, 2024 11:17 PM | Gear Down; 39.666741,-119.766332; h=172°, a=7458ft, s=152 kts |
| Fri, Nov 1, 2024 11:17 PM | Flaps set to 15; 39.665923,-119.766331; h=172°, a=7441ft, s=152 kts |
| Fri, Nov 1, 2024 11:17 PM | Taxi lights turned on; 39.638588,-119.766421; h=173°, a=6968ft, s=142 kts |
| Fri, Nov 1, 2024 11:17 PM | Flaps set to 25; 39.635075,-119.766435; h=173°, a=6913ft, s=141 kts |
| Fri, Nov 1, 2024 11:18 PM | Flaps set to 30; 39.619501,-119.766458; h=173°, a=6571ft, s=133 kts |
| Fri, Nov 1, 2024 11:18 PM | Flaps set to 40; 39.617686,-119.766459; h=173°, a=6533ft, s=132 kts |
| Fri, Nov 1, 2024 11:21 PM | Landing rate: -271 |
| Fri, Nov 1, 2024 11:22 PM | Flaps set to UP; 39.497361,-119.767588; h=263°, a=4528ft, s=10 kts |
| Fri, Nov 1, 2024 11:23 PM | Taxi lights turned off; 39.501352,-119.771546; h=347°, a=4528ft, s=27 kts |
| Fri, Nov 1, 2024 11:23 PM | Nav lights turned off; 39.501415,-119.771546; h=347°, a=4528ft, s=27 kts |
| Fri, Nov 1, 2024 11:23 PM | Strobe lights turned off; 39.501415,-119.771546; h=347°, a=4528ft, s=27 kts |
| Fri, Nov 1, 2024 11:23 PM | Nav lights turned on; 39.501478,-119.771545; h=347°, a=4529ft, s=27 kts |
| Fri, Nov 1, 2024 11:24 PM | Landing lights turned off; 39.503752,-119.772517; h=264°, a=4528ft, s=3 kts |
| Fri, Nov 1, 2024 11:25 PM | Parking brake turned on; 39.504407,-119.772796; h=342°, a=4529ft, s=0 kts |
| Fri, Nov 1, 2024 11:25 PM | Engine 2 stopped; 39.504407,-119.772796; h=342°, a=4529ft, s=0 kts |
| Fri, Nov 1, 2024 11:25 PM | Arrived at gate: Gate 4 (Gate Small) |
| Fri, Nov 1, 2024 11:25 PM | Engine 1 stopped; 39.504407,-119.772796; h=342°, a=4529ft, s=0 kts |
| Fri, Nov 1, 2024 11:25 PM | Blocks on time: 2024-11-01T23:25:23Z |
| Fri, Nov 1, 2024 11:26 PM | Beacons turned off; 39.504407,-119.772796; h=342°, a=4529ft, s=0 kts |





