C
Flight: JPC 8005
Callsign: jetpac
Departed 05:24 | Wednesday 11.Dec.2024
Flight Time Distance
01h 58m 624.54 nmi
Arrived 07:22 | Wednesday 11.Dec.2024
Flight Information
| Wed, Dec 11, 2024 5:06 AM | Started boarding at 2024-12-11T05:06:06Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Wed, Dec 11, 2024 5:24 AM | Engine 2 started; 35.879321,-78.784237; h=233°, a=437ft, s=0 kts |
| Wed, Dec 11, 2024 5:24 AM | Parking brake turned off; 35.879321,-78.784237; h=233°, a=437ft, s=0 kts |
| Wed, Dec 11, 2024 5:24 AM | Engine 1 started; 35.879321,-78.784237; h=233°, a=437ft, s=0 kts |
| Wed, Dec 11, 2024 5:24 AM | Transponder changed to 3354; 35.879321,-78.784237; h=233°, a=437ft, s=0 kts |
| Wed, Dec 11, 2024 5:24 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 35.879261,-78.78431, 431.02', 3.53kt, 232° |
| Wed, Dec 11, 2024 5:25 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 35.878171,-78.785126, 429.92', 13.6kt, 315° |
| Wed, Dec 11, 2024 5:26 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 35.883289,-78.78805, 392.59', 20.01kt, 50° |
| Wed, Dec 11, 2024 5:28 AM | Takeoff Time: 2024-12-11T05:28:36Z; 35.888943,-78.784144; h=234°, a=406ft, s=42 kts |
| Wed, Dec 11, 2024 5:28 AM | Rule Violation: Strobes must be on while in flight (1x); 35.886478,-78.787152, 402.79', 98.54kt, 232° |
| Wed, Dec 11, 2024 5:29 AM | Gear Up; 35.876422,-78.799238; h=227°, a=714ft, s=164 kts |
| Wed, Dec 11, 2024 5:29 AM | Enroute; 35.856866,-78.820157; h=226°, a=3084ft, s=185 kts |
| Wed, Dec 11, 2024 5:29 AM | Flaps set to UP; 35.856586,-78.820448; h=226°, a=3096ft, s=187 kts |
| Wed, Dec 11, 2024 5:29 AM | Rule Violation: Strobes must be on while in flight (2x); 35.850288,-78.827028, 3283.99', 181.3kt, 227° |
| Wed, Dec 11, 2024 5:29 AM | Rule Violation: Landing lights must be on below 18000' (1x); 35.8506,-78.826699, 3273.5', 180.22kt, 227° - Alt: 3273.5 |
| Wed, Dec 11, 2024 5:31 AM | Rule Violation: Landing lights must be on below 18000' (2x); 35.819314,-78.90314, 7032.48', 253.44kt, 273° - Alt: 7032.48 |
| Wed, Dec 11, 2024 5:31 AM | Rule Violation: Strobes must be on while in flight (3x); 35.819366,-78.904611, 7106.07', 253.61kt, 273° |
| Wed, Dec 11, 2024 5:32 AM | Rule Violation: Landing lights must be on below 18000' (3x); 35.823718,-78.997832, 10872.93', 294.49kt, 273° - Alt: 10872.93 |
| Wed, Dec 11, 2024 5:45 AM | TOC reached; 35.733563,-80.642566; h=297°, a=40002ft, s=242 kts |
| Wed, Dec 11, 2024 6:58 AM | TOD reached; 37.780663,-89.218216; h=268°, a=29531ft, s=274 kts |
| Wed, Dec 11, 2024 7:14 AM | Flaps set to 1; 38.659731,-90.184642; h=320°, a=3550ft, s=199 kts |
| Wed, Dec 11, 2024 7:14 AM | Flaps set to 2; 38.677754,-90.215424; h=304°, a=3053ft, s=185 kts |
| Wed, Dec 11, 2024 7:14 AM | Flaps set to 5; 38.679523,-90.218953; h=303°, a=2983ft, s=184 kts |
| Wed, Dec 11, 2024 7:15 AM | Gear Down; 38.687955,-90.236092; h=303°, a=2669ft, s=175 kts |
| Wed, Dec 11, 2024 7:15 AM | Flaps set to 10; 38.689265,-90.238766; h=302°, a=2620ft, s=173 kts |
| Wed, Dec 11, 2024 7:15 AM | Flaps set to 15; 38.690706,-90.241709; h=302°, a=2567ft, s=170 kts |
| Wed, Dec 11, 2024 7:15 AM | Flaps set to 25; 38.695798,-90.252114; h=302°, a=2363ft, s=156 kts |
| Wed, Dec 11, 2024 7:16 AM | Flaps set to 30; 38.702518,-90.26583; h=302°, a=2095ft, s=135 kts |
| Wed, Dec 11, 2024 7:16 AM | Flaps set to 40; 38.703999,-90.268852; h=302°, a=2040ft, s=129 kts |
| Wed, Dec 11, 2024 7:18 AM | Landing rate: -277 |
| Wed, Dec 11, 2024 7:18 AM | Flaps set to 30; 38.747857,-90.356474; h=2°, a=582ft, s=11 kts |
| Wed, Dec 11, 2024 7:18 AM | Flaps set to 25; 38.748087,-90.356462; h=5°, a=584ft, s=10 kts |
| Wed, Dec 11, 2024 7:19 AM | Flaps set to 15; 38.748261,-90.356478; h=356°, a=582ft, s=9 kts |
| Wed, Dec 11, 2024 7:19 AM | Flaps set to 10; 38.748342,-90.356463; h=12°, a=583ft, s=6 kts |
| Wed, Dec 11, 2024 7:19 AM | Flaps set to 5; 38.748415,-90.356405; h=37°, a=583ft, s=5 kts |
| Wed, Dec 11, 2024 7:19 AM | Flaps set to 2; 38.748461,-90.356302; h=68°, a=578ft, s=5 kts |
| Wed, Dec 11, 2024 7:19 AM | Flaps set to 1; 38.748458,-90.356171; h=99°, a=583ft, s=5 kts |
| Wed, Dec 11, 2024 7:19 AM | Flaps set to UP; 38.748341,-90.355935; h=126°, a=581ft, s=5 kts |
| Wed, Dec 11, 2024 7:22 AM | Parking brake turned on; 38.746209,-90.349264; h=305°, a=598ft, s=0 kts |
| Wed, Dec 11, 2024 7:22 AM | Engine 1 stopped; 38.746209,-90.349264; h=305°, a=598ft, s=0 kts |
| Wed, Dec 11, 2024 7:22 AM | Engine 2 stopped; 38.746209,-90.349264; h=305°, a=598ft, s=0 kts |
| Wed, Dec 11, 2024 7:22 AM | Blocks on time: 2024-12-11T07:22:27Z |
NHL-SJC-BFI (NHL-SJC-BFI)





