J
Flight: JPC 403
Callsign: jetpac
Departed 20:47 | Saturday 05.Oct.2024
Flight Time Distance
01h 57m 717.74 nmi
Arrived 22:44 | Saturday 05.Oct.2024
Flight Information
| Sat, Oct 5, 2024 8:47 PM | Parking brake turned off; 47.908035,-122.279267; h=59°, a=569ft, s=2 kts |
| Sat, Oct 5, 2024 8:47 PM | Transponder changed to 1654; 47.908035,-122.279267; h=59°, a=569ft, s=2 kts |
| Sat, Oct 5, 2024 8:47 PM | Started boarding at 2024-10-05T20:47:26Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Sat, Oct 5, 2024 8:47 PM | Engine 2 started; 47.907998,-122.279559; h=74°, a=570ft, s=3 kts |
| Sat, Oct 5, 2024 8:48 PM | Engine 1 started; 47.908111,-122.280087; h=118°, a=566ft, s=0 kts |
| Sat, Oct 5, 2024 8:49 PM | Parking brake turned on; 47.908084,-122.280045; h=118°, a=570ft, s=0 kts |
| Sat, Oct 5, 2024 8:49 PM | Flaps set to 1; 47.908084,-122.280045; h=118°, a=570ft, s=0 kts |
| Sat, Oct 5, 2024 8:50 PM | Taxi lights turned on; 47.908084,-122.280045; h=118°, a=570ft, s=0 kts |
| Sat, Oct 5, 2024 8:50 PM | Parking brake turned off; 47.90803,-122.279964; h=119°, a=570ft, s=3 kts |
| Sat, Oct 5, 2024 8:53 PM | Landing lights turned on; 47.897213,-122.283174; h=172°, a=569ft, s=16 kts |
| Sat, Oct 5, 2024 8:53 PM | Strobe lights turned on; 47.897016,-122.283312; h=202°, a=570ft, s=15 kts |
| Sat, Oct 5, 2024 8:54 PM | Takeoff Time: 2024-10-05T20:54:11Z; 47.897986,-122.285365; h=349°, a=568ft, s=42 kts |
| Sat, Oct 5, 2024 8:54 PM | Gear Up; 47.915574,-122.285632; h=343°, a=819ft, s=165 kts |
| Sat, Oct 5, 2024 8:55 PM | Enroute; 47.94124,-122.287022; h=343°, a=2474ft, s=178 kts |
| Sat, Oct 5, 2024 8:55 PM | Flaps set to UP; 47.951617,-122.287876; h=343°, a=2722ft, s=199 kts |
| Sat, Oct 5, 2024 8:56 PM | Taxi lights turned off; 47.997001,-122.291934; h=334°, a=3963ft, s=250 kts |
| Sat, Oct 5, 2024 8:57 PM | Landing lights turned off; 48.004441,-122.438658; h=193°, a=10267ft, s=249 kts |
| Sat, Oct 5, 2024 10:34 PM | Landing lights turned on; 37.090661,-121.761305; h=36°, a=7214ft, s=243 kts |
| Sat, Oct 5, 2024 10:36 PM | Flaps set to 1; 37.180584,-121.729793; h=321°, a=6517ft, s=202 kts |
| Sat, Oct 5, 2024 10:36 PM | Flaps set to 2; 37.208093,-121.764812; h=272°, a=5920ft, s=176 kts |
| Sat, Oct 5, 2024 10:36 PM | Flaps set to 5; 37.208942,-121.769454; h=262°, a=5802ft, s=175 kts |
| Sat, Oct 5, 2024 10:40 PM | Gear Down; 37.251926,-121.808376; h=305°, a=2697ft, s=153 kts |
| Sat, Oct 5, 2024 10:40 PM | Gear Up; 37.251966,-121.80842; h=305°, a=2696ft, s=153 kts |
| Sat, Oct 5, 2024 10:40 PM | Gear Down; 37.252347,-121.808837; h=305°, a=2688ft, s=153 kts |
| Sat, Oct 5, 2024 10:40 PM | Flaps set to 10; 37.254561,-121.811265; h=305°, a=2634ft, s=154 kts |
| Sat, Oct 5, 2024 10:40 PM | Flaps set to 15; 37.256598,-121.813498; h=305°, a=2587ft, s=153 kts |
| Sat, Oct 5, 2024 10:40 PM | Flaps set to 25; 37.270253,-121.828482; h=305°, a=2256ft, s=151 kts |
| Sat, Oct 5, 2024 10:41 PM | Flaps set to 30; 37.273527,-121.832075; h=305°, a=2198ft, s=145 kts |
| Sat, Oct 5, 2024 10:41 PM | Taxi lights turned on; 37.274533,-121.833179; h=305°, a=2175ft, s=144 kts |
| Sat, Oct 5, 2024 10:41 PM | Flaps set to 40; 37.276015,-121.834805; h=305°, a=2130ft, s=142 kts |
| Sat, Oct 5, 2024 10:44 PM | Landing rate: -328 |
| Sat, Oct 5, 2024 10:44 PM | Blocks on time: 2024-10-05T22:44:38Z |
| Sat, Oct 5, 2024 10:44 PM | Flight ended manually on taxi on |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





