Welcome

PHP v8.2.29
Render Time: 0.07s

Banner / Image

jetpac P Flight: JPC 2800 Callsign: jetpac

Departed 06:08 | Tuesday 01.Oct.2024
Flight Time Distance
03h 48m 1501.84 nmi
Arrived 09:57 | Tuesday 01.Oct.2024
Avatar
Captain, Stirling D

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 1, 2024 5:58 AM Started boarding at 2024-10-01T05:58:50Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024)
Tue, Oct 1, 2024 6:08 AM Parking brake turned off; 50.108242,14.256422; h=299°, a=1165ft, s=0 kts
Tue, Oct 1, 2024 6:08 AM Transponder changed to 1234; 50.108242,14.256422; h=299°, a=1165ft, s=0 kts
Tue, Oct 1, 2024 6:10 AM Engine 2 started; 50.107965,14.256993; h=315°, a=1163ft, s=2 kts
Tue, Oct 1, 2024 6:10 AM Rule Violation: Beacon lights must be on while engine is running (1x); 50.10786,14.257107, 1165.28', 2.95kt, 340°
Tue, Oct 1, 2024 6:11 AM Engine 1 started; 50.107726,14.257103; h=29°, a=1164ft, s=0 kts
Tue, Oct 1, 2024 6:11 AM Rule Violation: Beacon lights must be on while engine is running (2x); 50.107726,14.257103, 1164.62', 0kt, 29°
Tue, Oct 1, 2024 6:12 AM Flaps set to 1; 50.107726,14.257103; h=29°, a=1164ft, s=0 kts
Tue, Oct 1, 2024 6:12 AM Rule Violation: Beacon lights must be on while engine is running (3x); 50.107781,14.257162, 1164.77', 2.84kt, 29°
Tue, Oct 1, 2024 6:17 AM Takeoff Time: 2024-10-01T06:17:00Z; 50.11443,14.26835; h=240°, a=1160ft, s=80 kts
Tue, Oct 1, 2024 6:17 AM Rule Violation: Strobes must be on while in flight (1x); 50.112217,14.261033, 1152.81', 131.27kt, 240°
Tue, Oct 1, 2024 6:17 AM Gear Up; 50.106535,14.242549; h=238°, a=1485ft, s=166 kts
Tue, Oct 1, 2024 6:18 AM Enroute; 50.096106,14.207998; h=239°, a=3657ft, s=173 kts
Tue, Oct 1, 2024 6:18 AM Flaps set to UP; 50.093925,14.200763; h=239°, a=3818ft, s=187 kts
Tue, Oct 1, 2024 6:18 AM Rule Violation: Landing lights must be on below 10000' (1x); 50.092508,14.196057, 3897.92', 185.81kt, 239° - Alt: 3897.92
Tue, Oct 1, 2024 6:18 AM Rule Violation: Strobes must be on while in flight (2x); 50.089068,14.184606, 4039.61', 204.43kt, 240°
Tue, Oct 1, 2024 6:19 AM Rule Violation: Landing lights must be on below 10000' (2x); 50.060154,14.088338, 6717', 254.23kt, 240° - Alt: 6717
Tue, Oct 1, 2024 6:19 AM Rule Violation: Strobes must be on while in flight (3x); 50.055884,14.074188, 7199.81', 256.61kt, 240°
Tue, Oct 1, 2024 6:38 AM TOC reached; 51.891582,13.019276; h=311°, a=40000ft, s=243 kts
Tue, Oct 1, 2024 9:30 AM TOD reached; 63.925887,-19.612005; h=286°, a=36694ft, s=265 kts
Tue, Oct 1, 2024 9:45 AM Flaps set to 1; 64.131234,-22.594021; h=227°, a=2554ft, s=216 kts
Tue, Oct 1, 2024 9:46 AM Flaps set to 2; 64.121023,-22.601401; h=202°, a=2416ft, s=206 kts
Tue, Oct 1, 2024 9:46 AM Gear Down; 64.120524,-22.601524; h=202°, a=2410ft, s=206 kts
Tue, Oct 1, 2024 9:46 AM Flaps set to 5; 64.099954,-22.604774; h=198°, a=2218ft, s=171 kts
Tue, Oct 1, 2024 9:46 AM Flaps set to 10; 64.094608,-22.605032; h=197°, a=2198ft, s=163 kts
Tue, Oct 1, 2024 9:46 AM Flaps set to 15; 64.091795,-22.605094; h=197°, a=2193ft, s=158 kts
Tue, Oct 1, 2024 9:47 AM Flaps set to 25; 64.062709,-22.605233; h=197°, a=1688ft, s=140 kts
Tue, Oct 1, 2024 9:47 AM Flaps set to 30; 64.060251,-22.605236; h=197°, a=1646ft, s=137 kts
Tue, Oct 1, 2024 9:49 AM Landing rate: -325
Tue, Oct 1, 2024 9:50 AM Flaps set to 25; 63.9755,-22.609387; h=13°, a=170ft, s=10 kts
Tue, Oct 1, 2024 9:51 AM Flaps set to 15; 63.975709,-22.609378; h=13°, a=171ft, s=11 kts
Tue, Oct 1, 2024 9:51 AM Flaps set to 10; 63.97582,-22.609373; h=13°, a=171ft, s=11 kts
Tue, Oct 1, 2024 9:51 AM Flaps set to 5; 63.976044,-22.609366; h=13°, a=171ft, s=12 kts
Tue, Oct 1, 2024 9:51 AM Flaps set to 2; 63.976278,-22.60936; h=13°, a=172ft, s=12 kts
Tue, Oct 1, 2024 9:51 AM Flaps set to 1; 63.97652,-22.609353; h=13°, a=172ft, s=13 kts
Tue, Oct 1, 2024 9:51 AM Flaps set to UP; 63.976997,-22.609339; h=13°, a=173ft, s=14 kts
Tue, Oct 1, 2024 9:56 AM Parking brake turned on; 63.992835,-22.629099; h=280°, a=144ft, s=0 kts
Tue, Oct 1, 2024 9:57 AM Engine 1 stopped; 63.992835,-22.629099; h=280°, a=144ft, s=0 kts
Tue, Oct 1, 2024 9:57 AM Engine 2 stopped; 63.992835,-22.629099; h=280°, a=144ft, s=0 kts
Tue, Oct 1, 2024 9:57 AM Blocks on time: 2024-10-01T09:57:05Z

Fares

24990.44 lbs

Block Fuel

17190.72 lbs

Used Fuel

7800 lbs

Remaining Fuel

05:58

Flight Start

04h 00m

Duty Time

09:59

Flight End