J
Flight: JPC 701
Callsign: jetpac
Departed 01:18 | Sunday 17.Nov.2024
Flight Time Distance
01h 28m 522.64 nmi
Arrived 02:47 | Sunday 17.Nov.2024
Flight Information
| Sun, Nov 17, 2024 12:50 AM | Started boarding at 2024-11-17T00:50:27Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Sun, Nov 17, 2024 1:18 AM | Parking brake turned on; 43.566783,-116.219233; h=12°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:18 AM | Transponder changed to 1234; 43.566783,-116.219233; h=12°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:18 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 43.566783,-116.219233, 2849.59', 0.53kt, 12° |
| Sun, Nov 17, 2024 1:18 AM | Parking brake turned off; 43.566783,-116.219233; h=12°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:20 AM | Rule Violation: GForce exceeded limit (1x); 43.566374,-116.220019, 2845.27', 0.09kt, 102° |
| Sun, Nov 17, 2024 1:20 AM | Parking brake turned on; 43.566374,-116.220019; h=102°, a=2845ft, s=0 kts |
| Sun, Nov 17, 2024 1:20 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 43.566374,-116.220019, 2845.27', 1.11kt, 102° |
| Sun, Nov 17, 2024 1:20 AM | Engine 2 started; 43.566374,-116.220019; h=102°, a=2845ft, s=1 kts |
| Sun, Nov 17, 2024 1:21 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 43.566374,-116.220019, 2845.26', 0kt, 102° |
| Sun, Nov 17, 2024 1:22 AM | Engine 1 started; 43.566374,-116.220019; h=102°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:22 AM | Flaps set to 1; 43.566374,-116.220019; h=102°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:23 AM | Flaps set to 2; 43.566374,-116.220019; h=102°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:23 AM | Parking brake turned off; 43.566374,-116.220019; h=102°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:23 AM | Flaps set to 5; 43.566374,-116.220019; h=102°, a=2849ft, s=0 kts |
| Sun, Nov 17, 2024 1:26 AM | Landing lights turned on; 43.56193,-116.209118; h=102°, a=2851ft, s=12 kts |
| Sun, Nov 17, 2024 1:27 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 43.561532,-116.208596, 2851.44', 2.99kt, 160° |
| Sun, Nov 17, 2024 1:27 AM | Takeoff Time: 2024-11-17T01:27:54Z; 43.561161,-116.210436; h=282°, a=2858ft, s=40 kts |
| Sun, Nov 17, 2024 1:27 AM | Taxi lights turned off; 43.56172,-116.212074; h=282°, a=2857ft, s=71 kts |
| Sun, Nov 17, 2024 1:28 AM | Gear Up; 43.570462,-116.238065; h=272°, a=3537ft, s=178 kts |
| Sun, Nov 17, 2024 1:28 AM | Flaps set to 2; 43.567626,-116.260465; h=228°, a=5290ft, s=173 kts |
| Sun, Nov 17, 2024 1:29 AM | Enroute; 43.563416,-116.26947; h=221°, a=5625ft, s=186 kts |
| Sun, Nov 17, 2024 1:29 AM | Flaps set to 1; 43.563133,-116.269992; h=221°, a=5641ft, s=186 kts |
| Sun, Nov 17, 2024 1:29 AM | Flaps set to UP; 43.553124,-116.286557; h=216°, a=5918ft, s=214 kts |
| Sun, Nov 17, 2024 1:33 AM | Rule Violation: Landing lights must be off above 18000' (1x); 43.277819,-116.712197, 18914.36', 385.63kt, 220° - Alt: 18914.36 |
| Sun, Nov 17, 2024 1:35 AM | Rule Violation: Landing lights must be off above 18000' (2x); 43.191584,-116.844629, 21670.54', 408.18kt, 221° - Alt: 21670.54 |
| Sun, Nov 17, 2024 1:36 AM | Rule Violation: Landing lights must be off above 18000' (3x); 43.101879,-116.987142, 24155.34', 426.59kt, 225° - Alt: 24155.34 |
| Sun, Nov 17, 2024 1:46 AM | Landing lights turned off; 42.229024,-118.249656; h=212°, a=36149ft, s=240 kts |
| Sun, Nov 17, 2024 2:16 AM | TOD reached; 39.1576,-121.782682; h=218°, a=36123ft, s=240 kts |
| Sun, Nov 17, 2024 2:38 AM | Flaps set to 1; 37.245755,-121.97491; h=77°, a=9096ft, s=240 kts |
| Sun, Nov 17, 2024 2:38 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 37.242425,-121.936732, 7614.02', 294.5kt, 78° |
| Sun, Nov 17, 2024 2:38 AM | Flaps set to 2; 37.241642,-121.9162; h=67°, a=6759ft, s=270 kts |
| Sun, Nov 17, 2024 2:39 AM | Gear Down; 37.261985,-121.874266; h=18°, a=3805ft, s=295 kts |
| Sun, Nov 17, 2024 2:39 AM | Flaps set to 5; 37.306972,-121.869575; h=325°, a=1678ft, s=235 kts |
| Sun, Nov 17, 2024 2:39 AM | Rule Violation: GForce exceeded limit (2x); 37.308563,-121.870212, 1468.4', 230.32kt, 318° |
| Sun, Nov 17, 2024 2:40 AM | Flaps set to 10; 37.310983,-121.871807; h=310°, a=1322ft, s=234 kts |
| Sun, Nov 17, 2024 2:40 AM | Flaps set to 15; 37.313924,-121.874868; h=301°, a=1163ft, s=230 kts |
| Sun, Nov 17, 2024 2:40 AM | Flaps set to 25; 37.315621,-121.877213; h=298°, a=1140ft, s=223 kts |
| Sun, Nov 17, 2024 2:40 AM | Flaps set to 30; 37.317947,-121.880716; h=296°, a=1133ft, s=214 kts |
| Sun, Nov 17, 2024 2:40 AM | Flaps set to 40; 37.341343,-121.906248; h=305°, a=536ft, s=151 kts |
| Sun, Nov 17, 2024 2:41 AM | Landing rate: -416 |
| Sun, Nov 17, 2024 2:41 AM | Landing lights turned on; 37.363941,-121.931257; h=306°, a=59ft, s=70 kts |
| Sun, Nov 17, 2024 2:41 AM | Taxi lights turned on; 37.364427,-121.931794; h=304°, a=55ft, s=68 kts |
| Sun, Nov 17, 2024 2:45 AM | Flaps set to 30; 37.371666,-121.933135; h=90°, a=60ft, s=3 kts |
| Sun, Nov 17, 2024 2:46 AM | Flaps set to 25; 37.371638,-121.933047; h=100°, a=60ft, s=3 kts |
| Sun, Nov 17, 2024 2:46 AM | Flaps set to 15; 37.371629,-121.933032; h=107°, a=60ft, s=0 kts |
| Sun, Nov 17, 2024 2:46 AM | Landing lights turned off; 37.371629,-121.933032; h=107°, a=60ft, s=0 kts |
| Sun, Nov 17, 2024 2:47 AM | Parking brake turned on; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:47 AM | Engine 1 stopped; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:47 AM | Arrived at gate: Gate 3 (Gate Small) |
| Sun, Nov 17, 2024 2:47 AM | Engine 2 stopped; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:47 AM | Blocks on time: 2024-11-17T02:47:19Z |
| Sun, Nov 17, 2024 2:47 AM | Strobe lights turned off; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:47 AM | Beacons turned off; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:47 AM | Taxi lights turned off; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:48 AM | Flaps set to 10; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:48 AM | Flaps set to 5; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:48 AM | Flaps set to 2; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:48 AM | Flaps set to 1; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
| Sun, Nov 17, 2024 2:48 AM | Flaps set to UP; 37.371487,-121.932735; h=107°, a=54ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)