Welcome

PHP v8.2.29
Render Time: 0.1s

Banner / Image

jetpac G Flight: JPC 1204 Callsign: jetpac

Departed 19:41 | Saturday 07.Dec.2024
Flight Time Distance
00h 57m 281.67 nmi
Arrived 20:39 | Saturday 07.Dec.2024
Avatar
Captain, Stirling D

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 7, 2024 7:41 PM Started boarding at 2024-12-07T19:41:48Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024)
Sat, Dec 7, 2024 7:41 PM Transponder changed to 3364; 34.197162,-118.350339; h=79°, a=688ft, s=1 kts
Sat, Dec 7, 2024 7:41 PM Engine 2 started; 34.197162,-118.350339; h=79°, a=688ft, s=1 kts
Sat, Dec 7, 2024 7:41 PM Rule Violation: Beacon lights must be on while engine is running (1x); 34.197163,-118.350471, 688.28', 2.76kt, 79°
Sat, Dec 7, 2024 7:42 PM Parking brake turned on; 34.197164,-118.350572; h=79°, a=689ft, s=0 kts
Sat, Dec 7, 2024 7:42 PM Engine 1 started; 34.197164,-118.350572; h=79°, a=689ft, s=0 kts
Sat, Dec 7, 2024 7:43 PM Rule Violation: Beacon lights must be on while engine is running (2x); 34.197164,-118.350572, 689.14', 0kt, 79°
Sat, Dec 7, 2024 7:43 PM Flaps set to 1; 34.197164,-118.350572; h=79°, a=689ft, s=0 kts
Sat, Dec 7, 2024 7:43 PM Flaps set to 2; 34.197164,-118.350572; h=79°, a=689ft, s=0 kts
Sat, Dec 7, 2024 7:43 PM Flaps set to 5; 34.197164,-118.350572; h=79°, a=689ft, s=0 kts
Sat, Dec 7, 2024 7:44 PM Rule Violation: Beacon lights must be on while engine is running (3x); 34.197164,-118.350572, 689.14', 0kt, 79°
Sat, Dec 7, 2024 7:44 PM Parking brake turned off; 34.197164,-118.350572; h=79°, a=689ft, s=0 kts
Sat, Dec 7, 2024 7:49 PM Takeoff Time: 2024-12-07T19:49:34Z; 34.210743,-118.360059; h=158°, a=768ft, s=41 kts
Sat, Dec 7, 2024 7:49 PM Rule Violation: Strobes must be on while in flight (1x); 34.207462,-118.359088, 743.47', 96.62kt, 154°
Sat, Dec 7, 2024 7:50 PM Gear Up; 34.189956,-118.354353; h=154°, a=1056ft, s=163 kts
Sat, Dec 7, 2024 7:50 PM Enroute; 34.166981,-118.361084; h=211°, a=2563ft, s=169 kts
Sat, Dec 7, 2024 7:50 PM Rule Violation: Landing lights must be on below 18000' (1x); 34.160778,-118.368142, 3111.97', 177.05kt, 212° - Alt: 3111.97
Sat, Dec 7, 2024 7:50 PM Rule Violation: Strobes must be on while in flight (2x); 34.159586,-118.369527, 3188.63', 179.92kt, 212°
Sat, Dec 7, 2024 7:51 PM Flaps set to 2; 34.152022,-118.378579; h=213°, a=3433ft, s=190 kts
Sat, Dec 7, 2024 7:51 PM Flaps set to 1; 34.149682,-118.381443; h=214°, a=3495ft, s=195 kts
Sat, Dec 7, 2024 7:51 PM Flaps set to UP; 34.141269,-118.391998; h=218°, a=3641ft, s=212 kts
Sat, Dec 7, 2024 7:52 PM Rule Violation: Landing lights must be on below 18000' (2x); 34.137482,-118.446867, 4608.03', 270.9kt, 269° - Alt: 4608.03
Sat, Dec 7, 2024 7:52 PM Rule Violation: Strobes must be on while in flight (3x); 34.138275,-118.45133, 4769.9', 271.55kt, 272°
Sat, Dec 7, 2024 7:53 PM Rule Violation: Landing lights must be on below 18000' (3x); 34.204874,-118.514192, 8448.58', 278.64kt, 318° - Alt: 8448.58
Sat, Dec 7, 2024 8:34 PM Flaps set to 1; 37.210006,-121.761373; h=306°, a=3864ft, s=211 kts
Sat, Dec 7, 2024 8:35 PM Flaps set to 2; 37.234821,-121.788807; h=306°, a=3266ft, s=209 kts
Sat, Dec 7, 2024 8:35 PM Flaps set to 5; 37.237932,-121.792243; h=306°, a=3184ft, s=209 kts
Sat, Dec 7, 2024 8:36 PM Gear Down; 37.266564,-121.823831; h=306°, a=2449ft, s=193 kts
Sat, Dec 7, 2024 8:36 PM Flaps set to 10; 37.269896,-121.827505; h=306°, a=2362ft, s=189 kts
Sat, Dec 7, 2024 8:36 PM Flaps set to 15; 37.272347,-121.830209; h=306°, a=2299ft, s=186 kts
Sat, Dec 7, 2024 8:36 PM Flaps set to 25; 37.29928,-121.859922; h=306°, a=1578ft, s=154 kts
Sat, Dec 7, 2024 8:37 PM Flaps set to 30; 37.305324,-121.866587; h=306°, a=1447ft, s=147 kts
Sat, Dec 7, 2024 8:37 PM Flaps set to 40; 37.307834,-121.869357; h=306°, a=1373ft, s=145 kts
Sat, Dec 7, 2024 8:39 PM Landing rate: -110
Sat, Dec 7, 2024 8:39 PM Flight ended manually on taxi on
Sat, Dec 7, 2024 8:39 PM Blocks on time: 2024-12-07T20:39:39Z

Fares

  • Flexible-SH (Flexible-SH)
  • Premium-SH (Premium-SH)
  • Saver-SH (Saver-SH)
  • Basic-SH (Basic-SH)
  • Standard-SH (Standard-SH)

18931.15 lbs

Block Fuel

5171.78 lbs

Used Fuel

13759 lbs

Remaining Fuel

19:41

Flight Start

00h 59m

Duty Time

20:41

Flight End