C
Flight: JPC 8007
Callsign: jetpac
Departed 07:07 | Friday 20.Dec.2024
Flight Time Distance
02h 52m 1092.81 nmi
Arrived 10:00 | Friday 20.Dec.2024
Flight Information
| Fri, Dec 20, 2024 6:30 AM | Started boarding at 2024-12-20T06:30:06Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Dec 20, 2024 7:07 AM | Parking brake turned off; 37.361596,-121.934407; h=214°, a=41ft, s=0 kts |
| Fri, Dec 20, 2024 7:07 AM | Transponder changed to 1234; 37.361596,-121.934407; h=214°, a=41ft, s=0 kts |
| Fri, Dec 20, 2024 7:07 AM | Engine 1 started; 37.361596,-121.934407; h=214°, a=41ft, s=0 kts |
| Fri, Dec 20, 2024 7:07 AM | Engine 2 started; 37.361596,-121.934407; h=214°, a=41ft, s=0 kts |
| Fri, Dec 20, 2024 7:08 AM | Taxi lights turned on; 37.361344,-121.934317; h=123°, a=38ft, s=7 kts |
| Fri, Dec 20, 2024 7:11 AM | Landing lights turned on; 37.352294,-121.920292; h=111°, a=34ft, s=17 kts |
| Fri, Dec 20, 2024 7:11 AM | Strobe lights turned on; 37.352243,-121.920162; h=99°, a=35ft, s=16 kts |
| Fri, Dec 20, 2024 7:12 AM | Takeoff Time: 2024-12-20T07:12:29Z; 37.353736,-121.920086; h=305°, a=39ft, s=40 kts |
| Fri, Dec 20, 2024 7:12 AM | Gear Up; 37.365515,-121.933239; h=304°, a=286ft, s=162 kts |
| Fri, Dec 20, 2024 7:13 AM | Enroute; 37.387983,-121.957772; h=305°, a=2181ft, s=177 kts |
| Fri, Dec 20, 2024 7:13 AM | Flaps set to UP; 37.390072,-121.960062; h=304°, a=2238ft, s=184 kts |
| Fri, Dec 20, 2024 7:14 AM | Taxi lights turned off; 37.445441,-121.97623; h=350°, a=3878ft, s=250 kts |
| Fri, Dec 20, 2024 7:18 AM | Landing lights turned off; 37.796845,-121.8763; h=8°, a=18082ft, s=270 kts |
| Fri, Dec 20, 2024 7:30 AM | TOC reached; 38.907838,-120.756631; h=39°, a=41001ft, s=225 kts |
| Fri, Dec 20, 2024 9:26 AM | TOD reached; 52.088745,-113.739938; h=353°, a=32318ft, s=271 kts |
| Fri, Dec 20, 2024 9:32 AM | Landing lights turned on; 52.6844,-113.522985; h=338°, a=18006ft, s=277 kts |
| Fri, Dec 20, 2024 9:42 AM | Flaps set to 1; 53.404913,-113.845069; h=29°, a=5295ft, s=202 kts |
| Fri, Dec 20, 2024 9:42 AM | Flaps set to 2; 53.410263,-113.835971; h=31°, a=5208ft, s=196 kts |
| Fri, Dec 20, 2024 9:42 AM | Flaps set to 5; 53.412983,-113.830902; h=37°, a=5173ft, s=192 kts |
| Fri, Dec 20, 2024 9:43 AM | Gear Down; 53.417575,-113.792073; h=94°, a=4896ft, s=169 kts |
| Fri, Dec 20, 2024 9:44 AM | Flaps set to 10; 53.39969,-113.752948; h=123°, a=4560ft, s=147 kts |
| Fri, Dec 20, 2024 9:44 AM | Flaps set to 15; 53.397953,-113.749992; h=123°, a=4537ft, s=148 kts |
| Fri, Dec 20, 2024 9:44 AM | Flaps set to 25; 53.392984,-113.74155; h=123°, a=4468ft, s=144 kts |
| Fri, Dec 20, 2024 9:44 AM | Flaps set to 30; 53.388979,-113.734753; h=123°, a=4434ft, s=137 kts |
| Fri, Dec 20, 2024 9:44 AM | Flaps set to 40; 53.386753,-113.730978; h=123°, a=4406ft, s=133 kts |
| Fri, Dec 20, 2024 9:45 AM | Taxi lights turned on; 53.362056,-113.689319; h=123°, a=3872ft, s=126 kts |
| Fri, Dec 20, 2024 9:48 AM | Landing rate: -223 |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to 30; 53.294881,-113.575177; h=74°, a=2384ft, s=22 kts |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to 25; 53.29489,-113.574353; h=75°, a=2385ft, s=18 kts |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to 15; 53.294894,-113.573875; h=75°, a=2385ft, s=16 kts |
| Fri, Dec 20, 2024 9:49 AM | Landing lights turned off; 53.294895,-113.573746; h=75°, a=2385ft, s=16 kts |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to 10; 53.294897,-113.573562; h=75°, a=2385ft, s=15 kts |
| Fri, Dec 20, 2024 9:49 AM | Strobe lights turned off; 53.2949,-113.573218; h=74°, a=2385ft, s=13 kts |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to 5; 53.2949,-113.573166; h=74°, a=2385ft, s=13 kts |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to 2; 53.294928,-113.57287; h=59°, a=2386ft, s=8 kts |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to 1; 53.294979,-113.572708; h=40°, a=2389ft, s=3 kts |
| Fri, Dec 20, 2024 9:49 AM | Flaps set to UP; 53.295072,-113.572605; h=12°, a=2386ft, s=2 kts |
| Fri, Dec 20, 2024 9:59 AM | Taxi lights turned off; 53.322186,-113.572655; h=110°, a=2386ft, s=3 kts |
| Fri, Dec 20, 2024 10:00 AM | Parking brake turned on; 53.321982,-113.572171; h=110°, a=2386ft, s=0 kts |
| Fri, Dec 20, 2024 10:00 AM | Engine 1 stopped; 53.321982,-113.572171; h=110°, a=2386ft, s=0 kts |
| Fri, Dec 20, 2024 10:00 AM | Engine 2 stopped; 53.321982,-113.572171; h=110°, a=2386ft, s=0 kts |
| Fri, Dec 20, 2024 10:00 AM | Blocks on time: 2024-12-20T10:00:29Z |
| Fri, Dec 20, 2024 10:00 AM | Wing lights turned off; 53.321982,-113.572171; h=110°, a=2386ft, s=0 kts |
| Fri, Dec 20, 2024 10:00 AM | Beacons turned off; 53.321982,-113.572171; h=110°, a=2386ft, s=0 kts |
NHL-SJC-BFI (NHL-SJC-BFI)





