J
Flight: JPC 506
Callsign: jetpac
Departed 03:12 | Sunday 17.Nov.2024
Flight Time Distance
01h 14m 399.43 nmi
Arrived 04:27 | Sunday 17.Nov.2024
Flight Information
| Sun, Nov 17, 2024 2:50 AM | Started boarding at 2024-11-17T02:50:38Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Sun, Nov 17, 2024 3:12 AM | Parking brake turned off; 37.371482,-121.932727; h=107°, a=50ft, s=0 kts |
| Sun, Nov 17, 2024 3:12 AM | Transponder changed to 3775; 37.371482,-121.932727; h=107°, a=50ft, s=0 kts |
| Sun, Nov 17, 2024 3:13 AM | Engine 2 started; 37.371737,-121.93347; h=44°, a=43ft, s=2 kts |
| Sun, Nov 17, 2024 3:14 AM | Engine 1 started; 37.371775,-121.934072; h=125°, a=47ft, s=0 kts |
| Sun, Nov 17, 2024 3:14 AM | Parking brake turned on; 37.371784,-121.934081; h=125°, a=46ft, s=0 kts |
| Sun, Nov 17, 2024 3:15 AM | Flaps set to 1; 37.371784,-121.934081; h=125°, a=46ft, s=0 kts |
| Sun, Nov 17, 2024 3:16 AM | Taxi lights turned on; 37.371784,-121.934081; h=125°, a=46ft, s=0 kts |
| Sun, Nov 17, 2024 3:16 AM | Parking brake turned off; 37.371784,-121.934081; h=125°, a=46ft, s=0 kts |
| Sun, Nov 17, 2024 3:19 AM | Landing lights turned on; 37.357823,-121.919404; h=200°, a=50ft, s=16 kts |
| Sun, Nov 17, 2024 3:19 AM | Strobe lights turned on; 37.357765,-121.91946; h=205°, a=51ft, s=15 kts |
| Sun, Nov 17, 2024 3:20 AM | Takeoff Time: 2024-11-17T03:20:47Z; 37.356806,-121.923488; h=306°, a=49ft, s=41 kts |
| Sun, Nov 17, 2024 3:21 AM | Gear Up; 37.371654,-121.939768; h=304°, a=292ft, s=162 kts |
| Sun, Nov 17, 2024 3:21 AM | Enroute; 37.387991,-121.957561; h=306°, a=1919ft, s=156 kts |
| Sun, Nov 17, 2024 3:22 AM | Flaps set to UP; 37.401951,-121.972152; h=317°, a=2519ft, s=198 kts |
| Sun, Nov 17, 2024 3:22 AM | Taxi lights turned off; 37.408155,-121.975152; h=336°, a=2635ft, s=211 kts |
| Sun, Nov 17, 2024 3:27 AM | Landing lights turned off; 37.176254,-121.615254; h=120°, a=18183ft, s=269 kts |
| Sun, Nov 17, 2024 3:35 AM | TOC reached; 36.391266,-120.784954; h=125°, a=37000ft, s=236 kts |
| Sun, Nov 17, 2024 4:00 AM | TOD reached; 33.968418,-118.469287; h=135°, a=36991ft, s=234 kts |
| Sun, Nov 17, 2024 4:08 AM | Landing lights turned on; 33.236123,-117.587578; h=132°, a=17615ft, s=282 kts |
| Sun, Nov 17, 2024 4:16 AM | Flaps set to 1; 32.772442,-117.037635; h=95°, a=5693ft, s=210 kts |
| Sun, Nov 17, 2024 4:17 AM | Flaps set to 2; 32.760742,-116.989793; h=96°, a=5211ft, s=190 kts |
| Sun, Nov 17, 2024 4:17 AM | Flaps set to 5; 32.759546,-116.985045; h=98°, a=5149ft, s=189 kts |
| Sun, Nov 17, 2024 4:19 AM | Gear Down; 32.692975,-117.023117; h=274°, a=2964ft, s=156 kts |
| Sun, Nov 17, 2024 4:19 AM | Flaps set to 10; 32.693675,-117.025961; h=274°, a=2915ft, s=156 kts |
| Sun, Nov 17, 2024 4:19 AM | Flaps set to 15; 32.694387,-117.02886; h=274°, a=2873ft, s=154 kts |
| Sun, Nov 17, 2024 4:20 AM | Flaps set to 25; 32.699374,-117.049143; h=274°, a=2530ft, s=144 kts |
| Sun, Nov 17, 2024 4:20 AM | Flaps set to 30; 32.700279,-117.052837; h=274°, a=2482ft, s=141 kts |
| Sun, Nov 17, 2024 4:20 AM | Flaps set to 40; 32.701134,-117.056323; h=273°, a=2460ft, s=137 kts |
| Sun, Nov 17, 2024 4:20 AM | Taxi lights turned on; 32.703282,-117.065088; h=273°, a=2303ft, s=128 kts |
| Sun, Nov 17, 2024 4:23 AM | Landing rate: -410 |
| Sun, Nov 17, 2024 4:24 AM | Landing lights turned off; 32.734864,-117.199046; h=236°, a=23ft, s=9 kts |
| Sun, Nov 17, 2024 4:25 AM | Strobe lights turned off; 32.7348,-117.199203; h=232°, a=22ft, s=11 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to 30; 32.734764,-117.199296; h=234°, a=22ft, s=12 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to 25; 32.734566,-117.199495; h=188°, a=22ft, s=11 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to 15; 32.73438,-117.199585; h=188°, a=22ft, s=12 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to 10; 32.734236,-117.199623; h=182°, a=22ft, s=13 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to 5; 32.734026,-117.199695; h=186°, a=22ft, s=11 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to 2; 32.733838,-117.199765; h=183°, a=22ft, s=7 kts |
| Sun, Nov 17, 2024 4:25 AM | Taxi lights turned off; 32.733805,-117.199773; h=181°, a=22ft, s=7 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to 1; 32.733724,-117.199761; h=154°, a=21ft, s=5 kts |
| Sun, Nov 17, 2024 4:25 AM | Flaps set to UP; 32.733591,-117.199653; h=119°, a=21ft, s=4 kts |
| Sun, Nov 17, 2024 4:26 AM | Parking brake turned on; 32.733356,-117.199097; h=102°, a=22ft, s=0 kts |
| Sun, Nov 17, 2024 4:27 AM | Engine 1 stopped; 32.733356,-117.199097; h=102°, a=22ft, s=0 kts |
| Sun, Nov 17, 2024 4:27 AM | Blocks on time: 2024-11-17T04:27:05Z |
| Sun, Nov 17, 2024 4:27 AM | Arrived at gate: 17 (Gate Medium) |
| Sun, Nov 17, 2024 4:27 AM | Engine 2 stopped; 32.733356,-117.199097; h=102°, a=22ft, s=0 kts |
| Sun, Nov 17, 2024 4:27 AM | Beacons turned off; 32.733356,-117.199097; h=102°, a=22ft, s=0 kts |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





