C
Flight: JPC 404
Callsign: jetpac
Departed 19:45 | Friday 04.Oct.2024
Flight Time Distance
01h 56m 752.98 nmi
Arrived 21:42 | Friday 04.Oct.2024
Flight Information
| Fri, Oct 4, 2024 7:21 PM | Started boarding at 2024-10-04T19:21:48Z, aircraft: PMDG 737-700 jetpac (N5623P - 2024) |
| Fri, Oct 4, 2024 7:45 PM | Parking brake turned off; 49.181973,-123.169411; h=169°, a=23ft, s=0 kts |
| Fri, Oct 4, 2024 7:45 PM | Transponder changed to 1234; 49.181973,-123.169411; h=169°, a=23ft, s=0 kts |
| Fri, Oct 4, 2024 7:46 PM | Engine 2 started; 49.182359,-123.169221; h=204°, a=25ft, s=2 kts |
| Fri, Oct 4, 2024 7:46 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 49.182456,-123.169073, 27.65', 2.9kt, 221° |
| Fri, Oct 4, 2024 7:47 PM | Parking brake turned on; 49.182529,-123.168715; h=259°, a=23ft, s=0 kts |
| Fri, Oct 4, 2024 7:47 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 49.182529,-123.168715, 23.43', 0kt, 259° |
| Fri, Oct 4, 2024 7:48 PM | Engine 1 started; 49.182529,-123.168715; h=259°, a=23ft, s=0 kts |
| Fri, Oct 4, 2024 7:49 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 49.182529,-123.168715, 23.43', 0kt, 259° |
| Fri, Oct 4, 2024 7:49 PM | Flaps set to 1; 49.182529,-123.168715; h=259°, a=23ft, s=0 kts |
| Fri, Oct 4, 2024 7:49 PM | Parking brake turned off; 49.182529,-123.168715; h=259°, a=23ft, s=0 kts |
| Fri, Oct 4, 2024 7:51 PM | Parking brake turned on; 49.184905,-123.179559; h=266°, a=25ft, s=0 kts |
| Fri, Oct 4, 2024 7:52 PM | Parking brake turned off; 49.184905,-123.179559; h=266°, a=25ft, s=0 kts |
| Fri, Oct 4, 2024 7:55 PM | Takeoff Time: 2024-10-04T19:55:24Z; 49.188616,-123.194678; h=82°, a=25ft, s=42 kts |
| Fri, Oct 4, 2024 7:55 PM | Rule Violation: Strobes must be on while in flight (1x); 49.187929,-123.189396, 25.24', 101.07kt, 85° |
| Fri, Oct 4, 2024 7:55 PM | Gear Up; 49.186298,-123.166385; h=83°, a=429ft, s=165 kts |
| Fri, Oct 4, 2024 7:56 PM | Enroute; 49.179426,-123.137824; h=134°, a=1851ft, s=172 kts |
| Fri, Oct 4, 2024 7:56 PM | Flaps set to UP; 49.177318,-123.135845; h=143°, a=1924ft, s=180 kts |
| Fri, Oct 4, 2024 7:56 PM | Rule Violation: Landing lights must be on below 10000' (1x); 49.170245,-123.132302, 2180.93', 197.05kt, 154° - Alt: 2180.93 |
| Fri, Oct 4, 2024 7:56 PM | Rule Violation: Strobes must be on while in flight (2x); 49.161784,-123.129203, 2353.69', 221.81kt, 155° |
| Fri, Oct 4, 2024 7:57 PM | Rule Violation: Landing lights must be on below 10000' (2x); 49.090074,-123.115815, 5625.45', 266.18kt, 170° - Alt: 5625.45 |
| Fri, Oct 4, 2024 7:57 PM | Rule Violation: Strobes must be on while in flight (3x); 49.078297,-123.116591, 6299.06', 268.51kt, 170° |
| Fri, Oct 4, 2024 8:18 PM | TOC reached; 46.491692,-122.769013; h=163°, a=39000ft, s=245 kts |
| Fri, Oct 4, 2024 9:16 PM | TOD reached; 38.928457,-121.59165; h=168°, a=38997ft, s=245 kts |
| Fri, Oct 4, 2024 9:30 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 37.373931,-121.478287, 7608.73', 303.6kt, 158° |
| Fri, Oct 4, 2024 9:36 PM | Gear Down; 37.25091,-121.807226; h=304°, a=2746ft, s=209 kts |
| Fri, Oct 4, 2024 9:36 PM | Flaps set to 1; 37.252844,-121.809349; h=304°, a=2705ft, s=207 kts |
| Fri, Oct 4, 2024 9:36 PM | Flaps set to 2; 37.258678,-121.815759; h=304°, a=2571ft, s=199 kts |
| Fri, Oct 4, 2024 9:36 PM | Flaps set to 5; 37.266029,-121.823833; h=305°, a=2387ft, s=186 kts |
| Fri, Oct 4, 2024 9:36 PM | Flaps set to 10; 37.277232,-121.836136; h=305°, a=2109ft, s=169 kts |
| Fri, Oct 4, 2024 9:36 PM | Flaps set to 15; 37.279431,-121.83855; h=305°, a=2062ft, s=164 kts |
| Fri, Oct 4, 2024 9:37 PM | Flaps set to 25; 37.289253,-121.849334; h=306°, a=1812ft, s=148 kts |
| Fri, Oct 4, 2024 9:37 PM | Flaps set to 30; 37.291039,-121.851294; h=306°, a=1774ft, s=146 kts |
| Fri, Oct 4, 2024 9:39 PM | Landing rate: -146 |
| Fri, Oct 4, 2024 9:40 PM | Flaps set to 25; 37.369939,-121.934597; h=34°, a=61ft, s=13 kts |
| Fri, Oct 4, 2024 9:40 PM | Flaps set to 15; 37.370113,-121.934427; h=25°, a=61ft, s=10 kts |
| Fri, Oct 4, 2024 9:40 PM | Flaps set to 10; 37.370172,-121.934345; h=37°, a=62ft, s=8 kts |
| Fri, Oct 4, 2024 9:40 PM | Flaps set to 5; 37.370269,-121.934177; h=42°, a=59ft, s=8 kts |
| Fri, Oct 4, 2024 9:40 PM | Flaps set to 2; 37.370354,-121.934007; h=51°, a=60ft, s=8 kts |
| Fri, Oct 4, 2024 9:40 PM | Flaps set to 1; 37.370413,-121.933832; h=47°, a=61ft, s=6 kts |
| Fri, Oct 4, 2024 9:41 PM | Flaps set to UP; 37.370575,-121.933632; h=29°, a=59ft, s=6 kts |
| Fri, Oct 4, 2024 9:42 PM | Parking brake turned on; 37.371481,-121.932731; h=107°, a=54ft, s=0 kts |
| Fri, Oct 4, 2024 9:42 PM | Arrived at gate: Gate 3 (Gate Small) |
| Fri, Oct 4, 2024 9:42 PM | Engine 1 stopped; 37.371481,-121.932731; h=107°, a=54ft, s=0 kts |
| Fri, Oct 4, 2024 9:42 PM | Blocks on time: 2024-10-04T21:42:32Z |
| Fri, Oct 4, 2024 9:42 PM | Engine 2 stopped; 37.371481,-121.932731; h=107°, a=54ft, s=0 kts |
LAS-YVR-Y (LAS-YVR-Y)





