G
Flight: JPC 2803
Callsign: jetpac
Departed 22:18 | Friday 04.Oct.2024
Flight Time Distance
00h 46m 221.18 nmi
Arrived 23:05 | Friday 04.Oct.2024
Flight Information
| Fri, Oct 4, 2024 10:04 PM | Started boarding at 2024-10-04T22:04:34Z, aircraft: PMDG 737-800 jetpac (N8317L - 2024) |
| Fri, Oct 4, 2024 10:18 PM | Parking brake turned off; 37.371196,-121.932491; h=54°, a=60ft, s=0 kts |
| Fri, Oct 4, 2024 10:20 PM | Engine 2 started; 37.3712,-121.933444; h=125°, a=52ft, s=0 kts |
| Fri, Oct 4, 2024 10:20 PM | Rule Violation: GForce exceeded limit (1x); 37.371201,-121.933445, 52.07', 0.07kt, 125° |
| Fri, Oct 4, 2024 10:20 PM | Parking brake turned on; 37.371201,-121.933445; h=125°, a=52ft, s=1 kts |
| Fri, Oct 4, 2024 10:20 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.371201,-121.933445, 52.07', 1.08kt, 125° |
| Fri, Oct 4, 2024 10:21 PM | Engine 1 started; 37.371201,-121.933445; h=125°, a=52ft, s=0 kts |
| Fri, Oct 4, 2024 10:21 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.371201,-121.933445, 52.06', 0kt, 125° |
| Fri, Oct 4, 2024 10:22 PM | Flaps set to 1; 37.371201,-121.933445; h=125°, a=52ft, s=0 kts |
| Fri, Oct 4, 2024 10:22 PM | Parking brake turned off; 37.371201,-121.933445; h=125°, a=52ft, s=0 kts |
| Fri, Oct 4, 2024 10:22 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.371024,-121.93325, 53.4', 8.26kt, 125° |
| Fri, Oct 4, 2024 10:27 PM | Takeoff Time: 2024-10-04T22:27:26Z; 37.353792,-121.916897; h=306°, a=58ft, s=41 kts |
| Fri, Oct 4, 2024 10:27 PM | Rule Violation: Strobes must be on while in flight (1x); 37.356177,-121.919469, 59.25', 87.11kt, 305° |
| Fri, Oct 4, 2024 10:28 PM | Gear Up; 37.370038,-121.935036; h=304°, a=315ft, s=165 kts |
| Fri, Oct 4, 2024 10:28 PM | Enroute; 37.388979,-121.955879; h=305°, a=1625ft, s=163 kts |
| Fri, Oct 4, 2024 10:28 PM | Rule Violation: Strobes must be on while in flight (2x); 37.393151,-121.960412, 1885.72', 175.24kt, 304° |
| Fri, Oct 4, 2024 10:28 PM | Rule Violation: Landing lights must be on below 10000' (1x); 37.395346,-121.962803, 1982.25', 181.87kt, 304° - Alt: 1982.25 |
| Fri, Oct 4, 2024 10:29 PM | Flaps set to UP; 37.402344,-121.969751; h=315°, a=2150ft, s=193 kts |
| Fri, Oct 4, 2024 10:29 PM | Rule Violation: Strobes must be on while in flight (3x); 37.441164,-121.927756, 4014.73', 258.37kt, 93° |
| Fri, Oct 4, 2024 10:30 PM | Rule Violation: Landing lights must be on below 10000' (2x); 37.440285,-121.924178, 4130', 258.12kt, 99° - Alt: 4130 |
| Fri, Oct 4, 2024 10:31 PM | Rule Violation: Landing lights must be on below 10000' (3x); 37.373675,-121.888479, 7337.55', 251kt, 209° - Alt: 7337.55 |
| Fri, Oct 4, 2024 10:56 PM | Flaps set to 1; 39.779794,-119.9015; h=19°, a=10239ft, s=225 kts |
| Fri, Oct 4, 2024 10:58 PM | Flaps set to 2; 39.785491,-119.767184; h=163°, a=8866ft, s=192 kts |
| Fri, Oct 4, 2024 10:58 PM | Flaps set to 5; 39.781301,-119.766327; h=168°, a=8793ft, s=191 kts |
| Fri, Oct 4, 2024 11:00 PM | Gear Down; 39.675725,-119.766269; h=175°, a=7447ft, s=163 kts |
| Fri, Oct 4, 2024 11:00 PM | Gear Up; 39.675651,-119.766269; h=175°, a=7445ft, s=163 kts |
| Fri, Oct 4, 2024 11:00 PM | Gear Down; 39.675098,-119.766271; h=175°, a=7438ft, s=163 kts |
| Fri, Oct 4, 2024 11:00 PM | Flaps set to 10; 39.672082,-119.766279; h=175°, a=7395ft, s=163 kts |
| Fri, Oct 4, 2024 11:00 PM | Flaps set to 15; 39.669097,-119.766283; h=176°, a=7345ft, s=160 kts |
| Fri, Oct 4, 2024 11:01 PM | Flaps set to 25; 39.653044,-119.766288; h=176°, a=7100ft, s=152 kts |
| Fri, Oct 4, 2024 11:01 PM | Flaps set to 30; 39.650242,-119.766303; h=174°, a=7055ft, s=151 kts |
| Fri, Oct 4, 2024 11:01 PM | Flaps set to 40; 39.646531,-119.766306; h=174°, a=7034ft, s=146 kts |
| Fri, Oct 4, 2024 11:04 PM | Landing rate: -248 |
| Fri, Oct 4, 2024 11:05 PM | Blocks on time: 2024-10-04T23:05:05Z |
| Fri, Oct 4, 2024 11:05 PM | Flight ended manually on taxi on |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





