J
Flight: JPC 307
Callsign: jetpac
Departed 20:14 | Saturday 16.Nov.2024
Flight Time Distance
06h 11m 2301.52 nmi
Arrived 02:25 | Sunday 17.Nov.2024
Flight Information
| Sat, Nov 16, 2024 7:50 PM | Started boarding at 2024-11-16T19:50:20Z, aircraft: iFly 737-MAX8 JPC N4928K (178Seat) |
| Sat, Nov 16, 2024 8:14 PM | Transponder changed to 1200; 40.646152,-73.771978; h=191°, a=15ft, s=0 kts |
| Sat, Nov 16, 2024 8:14 PM | Parking brake turned off; 40.646152,-73.771978; h=191°, a=15ft, s=0 kts |
| Sat, Nov 16, 2024 8:15 PM | Engine 2 started; 40.64664,-73.772469; h=133°, a=17ft, s=2 kts |
| Sat, Nov 16, 2024 8:16 PM | Engine 1 started; 40.647235,-73.77378; h=133°, a=16ft, s=2 kts |
| Sat, Nov 16, 2024 8:18 PM | Parking brake turned on; 40.647623,-73.774639; h=133°, a=18ft, s=0 kts |
| Sat, Nov 16, 2024 8:19 PM | Flaps set to 1; 40.647623,-73.774639; h=133°, a=18ft, s=0 kts |
| Sat, Nov 16, 2024 8:19 PM | Flaps set to 2; 40.647623,-73.774639; h=133°, a=18ft, s=0 kts |
| Sat, Nov 16, 2024 8:19 PM | Flaps set to 5; 40.647623,-73.774639; h=133°, a=18ft, s=0 kts |
| Sat, Nov 16, 2024 8:20 PM | Parking brake turned off; 40.647623,-73.774639; h=133°, a=18ft, s=0 kts |
| Sat, Nov 16, 2024 8:20 PM | Taxi lights turned on; 40.647623,-73.774639; h=133°, a=18ft, s=0 kts |
| Sat, Nov 16, 2024 8:20 PM | Landing lights turned on; 40.647623,-73.774638; h=133°, a=18ft, s=0 kts |
| Sat, Nov 16, 2024 8:20 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 40.647688,-73.773651, 15.1', 9.93kt, 33° |
| Sat, Nov 16, 2024 8:22 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 40.641006,-73.77367, 15.83', 30.63kt, 223° |
| Sat, Nov 16, 2024 8:23 PM | Nav lights turned off; 40.635246,-73.778135; h=224°, a=15ft, s=29 kts |
| Sat, Nov 16, 2024 8:23 PM | Nav lights turned on; 40.635187,-73.778183; h=225°, a=15ft, s=30 kts |
| Sat, Nov 16, 2024 8:23 PM | Strobe lights turned on; 40.635187,-73.778183; h=225°, a=15ft, s=30 kts |
| Sat, Nov 16, 2024 8:23 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 40.632151,-73.780263, 16.31', 15.94kt, 239° |
| Sat, Nov 16, 2024 8:23 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 40.63225,-73.781196, 16.79', 15.79kt, 315° |
| Sat, Nov 16, 2024 8:24 PM | Takeoff Time: 2024-11-16T20:24:04Z; 40.634015,-73.784997; h=314°, a=19ft, s=80 kts |
| Sat, Nov 16, 2024 8:24 PM | Gear Up; 40.64452,-73.808702; h=318°, a=453ft, s=182 kts |
| Sat, Nov 16, 2024 8:24 PM | Enroute; 40.649974,-73.820774; h=309°, a=1310ft, s=182 kts |
| Sat, Nov 16, 2024 8:25 PM | Flaps set to 2; 40.627025,-73.875154; h=243°, a=3387ft, s=197 kts |
| Sat, Nov 16, 2024 8:25 PM | Flaps set to 1; 40.625951,-73.876548; h=243°, a=3426ft, s=199 kts |
| Sat, Nov 16, 2024 8:25 PM | Flaps set to UP; 40.621241,-73.882402; h=238°, a=3554ft, s=207 kts |
| Sat, Nov 16, 2024 8:26 PM | Taxi lights turned off; 40.599706,-73.893732; h=196°, a=3882ft, s=235 kts |
| Sat, Nov 16, 2024 8:32 PM | Landing lights turned off; 40.646441,-74.050861; h=308°, a=18019ft, s=313 kts |
| Sat, Nov 16, 2024 8:44 PM | TOC reached; 40.778182,-75.778599; h=272°, a=34000ft, s=276 kts |
| Sun, Nov 17, 2024 2:01 AM | TOD reached; 37.301598,-119.644443; h=251°, a=31564ft, s=285 kts |
| Sun, Nov 17, 2024 2:08 AM | Landing lights turned on; 37.139985,-120.751679; h=258°, a=17882ft, s=280 kts |
| Sun, Nov 17, 2024 2:14 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 37.12962,-121.401512, 9825.84', 299.88kt, 271° |
| Sun, Nov 17, 2024 2:16 AM | Flaps set to 1; 37.157495,-121.652333; h=269°, a=6618ft, s=213 kts |
| Sun, Nov 17, 2024 2:17 AM | Flaps set to 2; 37.171607,-121.717014; h=303°, a=5206ft, s=200 kts |
| Sun, Nov 17, 2024 2:17 AM | Flaps set to 5; 37.172815,-121.718607; h=303°, a=5171ft, s=199 kts |
| Sun, Nov 17, 2024 2:18 AM | Taxi lights turned on; 37.181432,-121.729762; h=305°, a=4902ft, s=191 kts |
| Sun, Nov 17, 2024 2:19 AM | Gear Down; 37.239057,-121.794959; h=307°, a=3202ft, s=168 kts |
| Sun, Nov 17, 2024 2:19 AM | Flaps set to 10; 37.240047,-121.79604; h=307°, a=3178ft, s=168 kts |
| Sun, Nov 17, 2024 2:19 AM | Flaps set to 15; 37.243205,-121.799491; h=307°, a=3098ft, s=169 kts |
| Sun, Nov 17, 2024 2:20 AM | Flaps set to 25; 37.272205,-121.831122; h=306°, a=2319ft, s=159 kts |
| Sun, Nov 17, 2024 2:20 AM | Flaps set to 40; 37.273823,-121.832885; h=306°, a=2277ft, s=160 kts |
| Sun, Nov 17, 2024 2:23 AM | Landing rate: -353 |
| Sun, Nov 17, 2024 2:24 AM | Flaps set to UP; 37.369517,-121.935234; h=27°, a=65ft, s=15 kts |
| Sun, Nov 17, 2024 2:24 AM | Strobe lights turned off; 37.370357,-121.933993; h=40°, a=65ft, s=17 kts |
| Sun, Nov 17, 2024 2:24 AM | Nav lights turned off; 37.370357,-121.933993; h=40°, a=65ft, s=17 kts |
| Sun, Nov 17, 2024 2:24 AM | Nav lights turned on; 37.37038,-121.933955; h=40°, a=65ft, s=17 kts |
| Sun, Nov 17, 2024 2:25 AM | Landing lights turned off; 37.370613,-121.93282; h=74°, a=61ft, s=10 kts |
| Sun, Nov 17, 2024 2:25 AM | Taxi lights turned off; 37.370622,-121.932762; h=64°, a=63ft, s=9 kts |
| Sun, Nov 17, 2024 2:25 AM | Parking brake turned on; 37.370899,-121.932176; h=38°, a=58ft, s=0 kts |
| Sun, Nov 17, 2024 2:25 AM | Blocks on time: 2024-11-17T02:25:40Z |
| Sun, Nov 17, 2024 2:25 AM | Engine 1 stopped; 37.370899,-121.932176; h=38°, a=58ft, s=0 kts |
| Sun, Nov 17, 2024 2:25 AM | Arrived at gate: Gate 5 (Gate Small) |
| Sun, Nov 17, 2024 2:25 AM | Engine 2 stopped; 37.370899,-121.932176; h=38°, a=58ft, s=0 kts |
| Sun, Nov 17, 2024 2:26 AM | Beacons turned off; 37.370899,-121.932176; h=38°, a=58ft, s=0 kts |
Flexible-INT (Flexible-INT)
Premium-INT (Premium-INT)
Saver-INT (Saver-INT)
Basic-INT (Basic-INT)
Standard-INT (Standard-INT)






