J
Flight: JPC 428
Callsign: jetpac
Departed 02:17 | Monday 16.Dec.2024
Flight Time Distance
01h 18m 395.05 nmi
Arrived 03:35 | Monday 16.Dec.2024
Flight Information
| Mon, Dec 16, 2024 1:59 AM | Started boarding at 2024-12-16T01:59:24Z, aircraft: PMDG 737-700 jetpac (N3745J - 2024) |
| Mon, Dec 16, 2024 2:17 AM | Parking brake turned on; 37.371207,-121.932459; h=54°, a=60ft, s=0 kts |
| Mon, Dec 16, 2024 2:17 AM | Transponder changed to 1234; 37.371207,-121.932459; h=54°, a=60ft, s=0 kts |
| Mon, Dec 16, 2024 2:18 AM | Parking brake turned off; 37.371191,-121.932505; h=54°, a=54ft, s=1 kts |
| Mon, Dec 16, 2024 2:18 AM | Engine 2 started; 37.371043,-121.932947; h=55°, a=56ft, s=3 kts |
| Mon, Dec 16, 2024 2:18 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.371001,-121.933107, 53.1', 3.03kt, 77° |
| Mon, Dec 16, 2024 2:19 AM | Rule Violation: GForce exceeded limit (1x); 37.371181,-121.933423, 52.63', 0.05kt, 125° |
| Mon, Dec 16, 2024 2:19 AM | Parking brake turned on; 37.371181,-121.933423; h=125°, a=51ft, s=0 kts |
| Mon, Dec 16, 2024 2:20 AM | Engine 1 started; 37.371181,-121.933423; h=125°, a=51ft, s=0 kts |
| Mon, Dec 16, 2024 2:20 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.371181,-121.933423, 51.99', 0kt, 125° |
| Mon, Dec 16, 2024 2:21 AM | Flaps set to 1; 37.371181,-121.933423; h=125°, a=51ft, s=0 kts |
| Mon, Dec 16, 2024 2:21 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.371181,-121.933423, 51.99', 0kt, 125° |
| Mon, Dec 16, 2024 2:21 AM | Parking brake turned off; 37.371181,-121.933423; h=125°, a=51ft, s=0 kts |
| Mon, Dec 16, 2024 2:28 AM | Takeoff Time: 2024-12-16T02:28:13Z; 37.352315,-121.918487; h=306°, a=57ft, s=42 kts |
| Mon, Dec 16, 2024 2:28 AM | Rule Violation: Strobes must be on while in flight (1x); 37.354886,-121.92128, 58.01', 96.08kt, 305° |
| Mon, Dec 16, 2024 2:28 AM | Gear Up; 37.366104,-121.93381; h=304°, a=366ft, s=164 kts |
| Mon, Dec 16, 2024 2:29 AM | Enroute; 37.387976,-121.957833; h=305°, a=2165ft, s=176 kts |
| Mon, Dec 16, 2024 2:29 AM | Rule Violation: Strobes must be on while in flight (2x); 37.393029,-121.963369, 2320.89', 199.83kt, 305° |
| Mon, Dec 16, 2024 2:29 AM | Rule Violation: Landing lights must be on below 18000' (1x); 37.395151,-121.965691, 2388.74', 205.67kt, 305° - Alt: 2388.74 |
| Mon, Dec 16, 2024 2:29 AM | Flaps set to UP; 37.395506,-121.96608; h=305°, a=2398ft, s=197 kts |
| Mon, Dec 16, 2024 2:30 AM | Rule Violation: Strobes must be on while in flight (3x); 37.445917,-121.927633, 4725.15', 269.17kt, 89° |
| Mon, Dec 16, 2024 2:30 AM | Rule Violation: Landing lights must be on below 18000' (2x); 37.44504,-121.923105, 4795.66', 269.18kt, 96° - Alt: 4795.66 |
| Mon, Dec 16, 2024 2:31 AM | Rule Violation: Landing lights must be on below 18000' (3x); 37.378847,-121.844767, 8588.06', 292.92kt, 127° - Alt: 8588.06 |
| Mon, Dec 16, 2024 2:44 AM | TOC reached; 36.379218,-120.610719; h=129°, a=37007ft, s=237 kts |
| Mon, Dec 16, 2024 3:04 AM | TOD reached; 34.657048,-118.144687; h=117°, a=25474ft, s=282 kts |
| Mon, Dec 16, 2024 3:23 AM | Flaps set to 1; 33.658717,-116.227755; h=218°, a=5686ft, s=241 kts |
| Mon, Dec 16, 2024 3:24 AM | Flaps set to 2; 33.673343,-116.287961; h=311°, a=5138ft, s=174 kts |
| Mon, Dec 16, 2024 3:25 AM | Flaps set to 5; 33.676036,-116.290591; h=311°, a=5076ft, s=173 kts |
| Mon, Dec 16, 2024 3:27 AM | Gear Down; 33.733781,-116.386399; h=289°, a=3345ft, s=155 kts |
| Mon, Dec 16, 2024 3:27 AM | Gear Up; 33.733812,-116.386468; h=289°, a=3344ft, s=155 kts |
| Mon, Dec 16, 2024 3:27 AM | Gear Down; 33.734051,-116.386992; h=289°, a=3334ft, s=156 kts |
| Mon, Dec 16, 2024 3:27 AM | Flaps set to 10; 33.735249,-116.38962; h=288°, a=3285ft, s=156 kts |
| Mon, Dec 16, 2024 3:27 AM | Flaps set to 15; 33.736529,-116.39243; h=288°, a=3233ft, s=155 kts |
| Mon, Dec 16, 2024 3:27 AM | Flaps set to 25; 33.754688,-116.418128; h=301°, a=2625ft, s=145 kts |
| Mon, Dec 16, 2024 3:28 AM | Flaps set to 30; 33.758009,-116.422321; h=301°, a=2547ft, s=141 kts |
| Mon, Dec 16, 2024 3:28 AM | Flaps set to 40; 33.760216,-116.425105; h=301°, a=2491ft, s=139 kts |
| Mon, Dec 16, 2024 3:30 AM | Landing rate: -214 |
| Mon, Dec 16, 2024 3:31 AM | Flaps set to 30; 33.83427,-116.510101; h=131°, a=449ft, s=10 kts |
| Mon, Dec 16, 2024 3:31 AM | Flaps set to 25; 33.834059,-116.509908; h=131°, a=449ft, s=12 kts |
| Mon, Dec 16, 2024 3:31 AM | Flaps set to 15; 33.833893,-116.509755; h=131°, a=448ft, s=13 kts |
| Mon, Dec 16, 2024 3:31 AM | Flaps set to 10; 33.833768,-116.50964; h=131°, a=448ft, s=14 kts |
| Mon, Dec 16, 2024 3:31 AM | Flaps set to 5; 33.833579,-116.509474; h=134°, a=447ft, s=14 kts |
| Mon, Dec 16, 2024 3:31 AM | Flaps set to 2; 33.833341,-116.509279; h=134°, a=447ft, s=16 kts |
| Mon, Dec 16, 2024 3:32 AM | Flaps set to 1; 33.833086,-116.509068; h=134°, a=437ft, s=17 kts |
| Mon, Dec 16, 2024 3:32 AM | Flaps set to UP; 33.832518,-116.508581; h=132°, a=434ft, s=20 kts |
| Mon, Dec 16, 2024 3:35 AM | Parking brake turned on; 33.822754,-116.505914; h=279°, a=420ft, s=0 kts |
| Mon, Dec 16, 2024 3:35 AM | Engine 1 stopped; 33.822754,-116.505914; h=279°, a=420ft, s=0 kts |
| Mon, Dec 16, 2024 3:35 AM | Engine 2 stopped; 33.822754,-116.505914; h=279°, a=420ft, s=0 kts |
| Mon, Dec 16, 2024 3:35 AM | Arrived at gate: Gate 11 (Gate Medium) |
| Mon, Dec 16, 2024 3:35 AM | Blocks on time: 2024-12-16T03:35:52Z |
Flexible-SH (Flexible-SH)
Premium-SH (Premium-SH)
Saver-SH (Saver-SH)
Basic-SH (Basic-SH)
Standard-SH (Standard-SH)





